Silicon (Si) plano-concave lenses are high-performance negative optical elements manufactured from optical-grade monocrystalline silicon. Featuring one flat surface and one spherical concave surface, these lenses provide a negative focal length ideal for beam expansion, divergence control, and optical system miniaturization in the infrared spectrum, boasting high refractive index and excellent thermal conductivity.
Silicon Plano Convex Lens
Categories: IR Lenses, IR Optics
Tags: 3 to 5 micron silicon lens, broadband silicon lens, infrared beam expander lens, infrared divergent lens, ir1 coated concave silicon lens, monocrystalline silicon negative lens, near-ir infrared concave lens, plano concave ir lens, silicon optical component, silicon plano-concave lens, uncoated silicon lens
Silicon Plano Convex Lens Coated
Silicon Plano Convex Lens Coated
| Part no | Dia. (mm) | F (mm) | Tc (mm) | Te (mm) | R (mm) | BFL (mm) | Coating |
| LEN0127-015-26-SI-IR1 | 12.7 | 15 | 2.6 | 2 | 36.4 | 14.3 | IR1 Coating R_avg < 1.5% @ 3~5µm |
| LEN0127-020-24-SI-IR1 | 12.7 | 20 | 2.4 | 2 | 48.5 | 19.3 | IR1 Coating R_avg < 1.5% @ 3~5µm |
| LEN0127-040-22-SI-IR1 | 12.7 | 40 | 2.2 | 2 | 97 | 39.4 | IR1 Coating R_avg < 1.5% @ 3~5µm |
| LEN0254-25R4-33-SI-IR1 | 25.4 | 25.4 | 3.3 | 2 | 61.6 | 24.4 | IR1 Coating R_avg < 1.5% @ 3~5µm |
| LEN0127-015-26-SI-IR1 | 25.4 | 50 | 4 | 3.3 | 121.3 | 48.8 | IR1 Coating R_avg < 1.5% @ 3~5µm |
| LEN0127-015-26-SI-IR1 | 25.4 | 75 | 4 | 3.6 | 181.9 | 73.8 | IR1 Coating R_avg < 1.5% @ 3~5µm |
| LEN0127-015-26-SI-IR1 | 25.4 | 100 | 4 | 3.7 | 242.5 | 98.8 | IR1 Coating R_avg < 1.5% @ 3~5µm |
| LEN0127-015-26-SI-IR1 | 25.4 | 150 | 4 | 3.8 | 363.8 | 148.7 | IR1 Coating R_avg < 1.5% @ 3~5µm |
| LEN0127-015-26-SI-IR1 | 25.4 | 200 | 4 | 3.8 | 485.1 | 198.7 | IR1 Coating R_avg < 1.5% @ 3~5µm |
| LEN0127-015-26-SI-IR1 | 25.4 | 500 | 2.1 | 2 | 1212.7 | 499.4 | IR1 Coating R_avg < 1.5% @ 3~5µm |
| LEN0127-015-26-SI-IR1 | 25.4 | 750 | 2 | 2 | 1819 | 749.4 | IR1 Coating R_avg < 1.5% @ 3~5µm |
| LEN0127-015-26-SI-IR1 | 25.4 | 1000 | 2 | 2 | 2425.3 | 999.4 | IR1 Coating R_avg < 1.5% @ 3~5µm |
Silicon Plano Convex Lens Uncoated
Silicon Plano Convex Lens Uncoated
| Part no | Dia. (mm) | F (mm) | Tc (mm) | Te (mm) | R (mm) | BFL (mm) | Coating |
| LEN0127-015-26-SI | 12.7 | 15 | 2.6 | 2 | 36.4 | 14.3 | Uncoated |
| LEN0127-020-24-SI | 12.7 | 20 | 2.4 | 2 | 48.5 | 19.3 | Uncoated |
| LEN0127-040-22-SI | 12.7 | 40 | 2.2 | 2 | 97 | 39.4 | Uncoated |
| LEN0254-25R4-33-SI | 25.4 | 25.4 | 3.3 | 2 | 61.6 | 24.4 | Uncoated |
| LEN0127-015-26-SI | 25.4 | 50 | 4 | 3.3 | 121.3 | 48.8 | Uncoated |
| LEN0127-015-26-SI | 25.4 | 75 | 4 | 3.6 | 181.9 | 73.8 | Uncoated |
| LEN0127-015-26-SI | 25.4 | 100 | 4 | 3.7 | 242.5 | 98.8 | Uncoated |
| LEN0127-015-26-SI | 25.4 | 150 | 4 | 3.8 | 363.8 | 148.7 | Uncoated |
| LEN0127-015-26-SI | 25.4 | 200 | 4 | 3.8 | 485.1 | 198.7 | Uncoated |
| LEN0127-015-26-SI | 25.4 | 500 | 2.1 | 2 | 1212.7 | 499.4 | Uncoated |
| LEN0127-015-26-SI | 25.4 | 750 | 2 | 2 | 1819 | 749.4 | Uncoated |
| LEN0127-015-26-SI | 25.4 | 1000 | 2 | 2 | 2425.3 | 999.4 | Uncoated |
specifications
| Parameter | Specification |
| Substrate Material | Silicon (Si) |
| Design Wavelength | 4 µm |
| Diameter Tolerance | +0.0 / -0.1 mm |
| Center Thickness Tolerance | ±0.2 mm |
| Focal Length Tolerance (EFL) | ±1% |
| Centration Tolerance (Lens Decenter) | < 3 arcmin |
| Surface Quality (Scratch-Dig) | 60-40 |
| Chamfer (Bevel) | 0.2 mm × 45° |







