The right-angle prism has a basic 45-degree right triangle geometry and is one of the most commonly used prisms for redirecting light and rotating images. It can be used to deviate a light path by 90° or 180°, depending on which surface is used as the input for the light source.
High Precision Right Angle Prism
K9 High Precision Right Angle Prism
K9 High Precision Right Angle Prism
Part no |
Coating on Leg |
Part no | Coating on Leg | A=B=C |
PRS04-010-0 | PRS04-010-0 | 1.0 | ||
PRS04-020-0 | PRS04-020-0 | 2.0 | ||
PRS04-050-2-VIS | VIS | PRS04-050-2-NIR | NIR | 5.0 |
PRS04-063-2-VIS | VIS | PRS04-063-2-NIR | NIR | 6.3 |
PRS04-080-2-VIS | VIS | PRS04-080-2-NIR | NIR | 8.0 |
PRS04-100-2-VIS | VIS | PRS04-100-2-NIR | NIR | 10.0 |
PRS04-125-2-VIS | VIS | PRS04-125-2-NIR | NIR | 12.5 |
PRS04-150-2-VIS | VIS | PRS04-150-2-NIR | NIR | 15.0 |
PRS04-200-2-VIS | VIS | PRS04-200-2-NIR | NIR | 20.0 |
PRS04-250-2-VIS | VIS | PRS04-250-2-NIR | NIR | 25.0 |
PRS04-300-2-VIS | VIS | PRS04-300-2-NIR | NIR | 30.0 |
PRS04-400-2-VIS | VIS | PRS04-400-2-NIR | NIR | 40.0 |
PRS04-500-2-VIS | VIS | PRS04-500-2-NIR | NIR |
50.0 |
Part no | Coating on Hypotenuse | Part no | Coating on Hypotenuse | A=B=C |
PRS04-050-4-VIS | VIS | PRS04-050-4-NIR | NIR | 5.0 |
PRS04-063-4-VIS | VIS | PRS04-063-4-NIR | NIR | 6.3 |
PRS04-080-4-VIS | VIS | PRS04-080-4-NIR | NIR | 8.0 |
PRS04-100-4-VIS | VIS | PRS04-100-4-NIR | NIR | 10.0 |
PRS04-125-4-VIS | VIS | PRS04-125-4-NIR | NIR | 12.5 |
PRS04-150-4-VIS | VIS | PRS04-150-4-NIR | NIR | 15.0 |
PRS04-200-4-VIS | VIS | PRS04-200-4-NIR | NIR | 20.0 |
PRS04-250-4-VIS | VIS | PRS04-250-4-NIR | NIR | 25.0 |
PRS04-300-4-VIS | VIS | PRS04-300-4-NIR | NIR | 30.0 |
PRS04-400-4-VIS | VIS | PRS04-400-4-NIR | NIR | 40.0 |
PRS04-500-4-VIS | VIS | PRS04-500-4-NIR | NIR | 50.0 |
SiO2 High Precision Right Angle Prism
Part no | Coating | Part no | Coating | A=B=C |
PRS04-050-0-FS | none | PRS04-050-2-UV-FS | Aluminum Coating on Hypotenuse and AR@UV on Legs | 5.0 |
PRS04-063-0-FS | PRS04-063-2-UV-FS | 6.3 | ||
PRS04-100-0-FS | PRS04-100-2-UV-FS | 10.0 | ||
PRS04-125-0-FS | PRS04-125-2-UV-FS | 12.5 | ||
PRS04-150-0-FS | PRS04-150-2-UV-FS | 15.0 | ||
PRS04-200-0-FS | PRS04-200-2-UV-FS | 20.0 | ||
PRS04-250-0-FS | PRS04-250-2-UV-FS | 25.0 |
Specifications
K9 High Precision |
SiO2 High Precision |
Material: H-K9L Size Tolerance: +0.0/-0.1mm Surface Figure: λ/10@632.8nm Surface Quality: 40-20 Angle Tolerance: +/-15sec. Chamfer: <0.25mmx45⁰ |
Material: Fused Silica Size Tolerance: +0.0/-0.1mm Surface Figure: λ/10@632.8nm Surface Quality: 40-20 Angle Tolerance: +/-15 sec. Chamfer: <0.25mmx45⁰ |