Single Mode Achromatic Fiber Collimators is used for wide band application. Chromatic aberration is elaborately compensated with special design on materials, curves, thickness and separation of lenses. Please use right connectors and fibers listed in tables.
Single Mode Achromatic Fiber Collimators
400~650nm SM
400~650nm Single Mode Achromatic Fiber Collimators
λ (nm) | Bandwidth (nm) | Waist Beam (mm) | Divergence Angle | EFL (mm) | N.A. | Package Dia. (mm) | Transmittance | Fiber Type | Connector |
405 | ±30 | 0.97 | 0.062+0.01° | 4.06 | 0.61 | Ø11 | >95% | 405HP | FC/PC FC/APC |
±30 | 2.1 | 0.03+0.019 | 10.05 | 0.37 | Ø11 | ||||
±30 | 3.7 | 0.021+0.01° | 15.96 | 0.25 | Ø11 | ||||
±30 | 4.9 | 0.015+0.01° | 19.95 | 0.2 | Ø11 | ||||
450 | ±30 | 0.96 | 0.06+0.01° | 4.1 | 0.6 | Ø11 | 460HP | ||
±30 | 2.1 | 0.028+0.019 | 10.07 | 0.37 | Ø11 | ||||
±30 | 3.6 | 0.020+0.01° | 15.98 | 0.25 | Ø11 | ||||
±30 | 4.7 | 0.014+0.01° | 19.96 | 0.2 | Ø11 | ||||
525 | ±30 | 0.92 | 0.059+0.01° | 4.15 | 0.6 | Ø11 | |||
±30 | 2.04 | 0.025+0.019 | 10.09 | 0.37 | Ø11 | ||||
±30 | 3.2 | 0.019+0.01° | 15.98 | 0.25 | Ø11 | ||||
±30 | 4.3 | 0.014+0.019 | 19.97 | 0.2 | Ø11 | ||||
635 | ±30 | 0.87 | 0.056+0.01° | 4.2 | 0.58 | Ø11 | 630HP | ||
±30 | 2 | 0.024+0.01° | 10.13 | 0.37 | Ø11 | ||||
±30 | 3.12 | 0.019+0.019 | 16.01 | 0.25 | Ø11 | ||||
±30 | 3.95 | 0.014+0.01° | 20 | 0.2 | Ø11 |
780~1064nm SM
780~1064nm Single Mode Achromatic Fiber Collimators
λ (nm) | Bandwidth (nm) | Waist Beam (mm) | Divergence Angle | EFL (mm) | N.A. | Package Dia. (mm) | Transmittance | Fiber Type | Connector |
780 | ±30 | 1.95 | 0.031+0.01° | 10.04 | 0.37 | Ø11 | >95% | 780HP | FC/PC FC/APC |
±30 | 3.49 | 0.020+0.01° | 16 | 0.24 | Ø11 | ||||
±30 | 4.4 | 0.015+0.019 | 20.03 | 0.2 | Ø11 | ||||
850 | ±30 | 2 | 0.030+0.019 | 10.05 | 0.37 | Ø11 | |||
±30 | 3.47 | 0.020+0.01° | 16.01 | 0.24 | Ø11 | ||||
±30 | 4.33 | 0.016+0.01° | 20.03 | 0.2 | Ø11 | ||||
980 | ±30 | 1.95 | 0.035+0.01° | 10.07 | 0.37 | Ø11 | 980HP | ||
±30 | 3.39 | 0.024+0.01° | 16.03 | 0.24 | Ø11 | ||||
±30 | 4.23 | 0.018+0.01° | 20.05 | 0.2 | Ø11 | ||||
1064 | ±30 | 1.9 | 0.038+0.019 | 10.03 | 0.37 | Ø11 | Hi1060 | ||
±30 | 3.51 | 0.032+0.01° | 15.97 | 0.24 | Ø11 | ||||
±30 | 4.39 | 0.026+0.01° | 19.97 | 0.2 | Ø11 |
1200~1700nm SM
1200~1700nm Single Mode Achromatic Fiber Collimators
λ (nm) | Bandwidth (nm) | Waist Beam (mm) | Divergence Angle | EFL (mm) | N.A. | Package Dia. (mm) | Transmittance | Fiber Type | Connector |
1310 | ±30 | 1.85 | 0.053+0.01° | 10.07 | 0.37 | Ø11 | >95% | Smf-28e | FC/PC FC/APC |
±30 | 2.91 | 0.036+0.01° | 16.01 | 0.24 | Ø11 | ||||
±30 | 3.62 | 0.028+0.019 | 20 | 0.2 | Ø11 | ||||
1550 | ±30 | 1.85 | 0.06+0.01° | 10.11 | 0.37 | Ø11 | |||
±30 | 3.14 | 0.039+0.01° | 16.08 | 0.24 | Ø11 | ||||
±30 | 3.92 | 0.031+0.01° | 20.07 | 0.2 | Ø11 | ||||
1654 | ±30 | 2.05 | 0.06+0.01° | 10.14 | 0.37 | Ø11 | |||
±30 | 3.2 | 0.036+0.01° | 16.15 | 0.24 | Ø11 | ||||
±30 | 3.98 | 0.029+0.01° | 20.12 | 0.2 | Ø11 |