A Double Concave Lenses is nothing more than a biconcave lens with concave surfaces on both sides.
Double-Concave Lenses are designed for applications such as beam expansion, image reduction, and light projection. Additionally, these lenses are excellent for increasing the focal length of an optical system.
Double Concave Lenses
H-K9L Lens
H-K9L Double Concave Lenses
Part Number | ϕ (mm) | f (mm) | fb (mm) | -R1(mm) | R2(mm) | Tc (mm) | Te (mm) |
LEN3020-M002-10 | 2 | -2 | -2.31 | 2.22 | 2.22 | 1 | 1.48 |
LEN3020-M2R5-10 | 2 | -2.5 | -2.81 | 2.74 | 2.74 | 1 | 1.38 |
LEN3030-M003-10 | 3 | -3 | -3.31 | 3.26 | 3.26 | 1 | 1.73 |
LEN3030-M6R3-10 | 3 | -6.3 | -6.7 | 6.67 | 6.67 | 1 | 1.34 |
LEN3030-M010-10 | 3 | -10 | -10.4 | 10.5 | 10.5 | 1 | 1.22 |
LEN3040-M004-10 | 4 | -4 | -4.32 | 4.3 | 4.3 | 1 | 1.99 |
LEN3063-M6R3-15 | 6.3 | -6.3 | -6.8 | 6.75 | 6.75 | 1.5 | 3.06 |
LEN3100-M010-15 | 10 | -10 | -10.5 | 10.58 | 10.58 | 1.5 | 4.01 |
LEN3125-M12R5-15 | 12.5 | -12.5 | -12.5 | 12.64 | 12.64 | 1.5 | 4.81 |
LEN3160-M016-15 | 16 | -16 | -16.5 | 16.78 | 16.78 | 1.5 | 5.56 |
LEN3220-M20R8-20F4 | 22 | -20.8 | 56.747 | 16.975 | 2 | ||
LEN3250-M025-20 | 25 | -25 | -25.7 | 26.16 | 26.16 | 2 | |
LEN3400-M040-25 | 40 | -40 | -40.9 | 41.74 | 41.74 | 2.5 | |
LEN3500-M050-30 | 50 | -50 | -51 | 52.15 | 52.15 | 3 | |
LEN0500-M100-50 | 50 | -100 | -101.7 | 11.3 | 11.3 | -104.55 | 5 |
LEN0500-M100-50 | 50 | -100 | -101.7 | -104.55 | -104.55 | 5 | 11.3 |
LEN0500-M125-50 | 50 | -125 | -126.7 | 9.95 | 9.95 | -130.48 | 5 |
LEN0750-M150-50 | 75 | -150 | -151.8 | 14.42 | 14.42 | -156.57 | 5 |
LEN0750-M200-50 | 75 | -200 | -202 | 11.94 | 11.94 | -208.54 | 5 |
LEN01000-M250-60 | 100 | -250 | -252 | 15.9 | 15.9 | -260.32 | 6 |
LEN01000-M300-60 | 100 | -300 | -302.2 | 14.18 | 14.18 | -312.34 | 6 |
LEN01000-M400-80 | 100 | -400 | -402.7 | 14.1 | 14.1 | -416.18 | 8 |
LEN0500-M125-50 | 50 | -125 | -126.7 | -130.48 | -130.48 | 5 | 9.95 |
LEN0750-M150-50 | 75 | -150 | -151.8 | -156.57 | -156.57 | 5 | 14.42 |
LEN0750-M200-50 | 75 | -200 | -202 | -208.54 | -208.54 | 5 | 11.94 |
LEN01000-M250-60 | 100 | -250 | -252 | -260.32 | -260.32 | 6 | 15.9 |
LEN01000-M300-60 | 100 | -300 | -302.2 | -312.34 | -312.34 | 6 | 14.18 |
LEN01000-M400-80 | 100 | -400 | -402.7 | -416.18 | -416.18 | 8 | 14.1 |
LEN01000-M500-100 | 100 | -500 | -503.3 | -520.22 | -520.22 | 10 | 14.86 |
LEN01000-M600-120 | 100 | -600 | -304 | -624.67 | -624.67 | 12 | 16.05 |
LEN01250-M300-60 | 125 | -300 | -302 | -312.13 | -312.13 | 6 | 18.91 |
LEN01250-M400-80 | 125 | -400 | -403.7 | -416.18 | -416.18 | 8 | 17.58 |
LEN01250-M500-80 | 125 | -500 | -503 | -520.22 | -520.22 | 8 | 15.61 |
LEN01250-M600-90 | 125 | -600 | -603.1 | -632.86 | -632.86 | 9 | 15.33 |
LEN01250-M700-86 | 125 | -700 | -703.2 | -727.72 | -727.72 | 8.6 | 14.01 |
LEN01250-M800-96 | 125 | -800 | -803.2 | -831.31 | -831.31 | 9.6 | 14.33 |
LEN01500-M500-80 | 150 | -500 | -502.6 | -519.8 | -519.8 | 8 | 19.02 |
LEN01500-M600-96 | 150 | -600 | -603.2 | -623.86 | -623.86 | 9.6 | 18.74 |
LEN01500-M700-95 | 150 | -700 | -703.4 | -727.84 | -727.84 | 9.5 | 17.31 |
LEN01500-M800-90 | 150 | -800 | -803.3 | -831.48 | -831.48 | 9 | 15.82 |
LEN02000-M600-90 | 200 | -600 | -602.6 | -623.38 | -623.38 | 9 | 25.38 |
LEN02000-M700-105 | 200 | -700 | -703.5 | -727.72 | -727.72 | 10.5 | 24.47 |
LEN02000-M800-120 | 200 | -800 | -804 | -831.68 | -831.68 | 12 | 24.2 |
LEN02000-M900-135 | 200 | -900 | -904.5 | -935.64 | -935.64 | 13.5 | 2432 |
LEN02000-M1000-130 | 200 | -1000 | -1004 | -1039.6 | -1039.6 | 13 | 22.71 |
LEN02500-M800-104 | 250 | -800 | -803.4 | -831.4 | -831.4 | 10.4 | 29.53 |
LEN02500-M900-110 | 250 | -900 | -903.8 | -93533 | -93533 | 11 | 27.95 |
LEN02500-M1000-122 | 250 | -1000 | -1004 | -1039.13 | -1039.1 | 12.2 | 27.43 |
LEN02500-M1100-134 | 250 | -1100 | -1104 | -1143.04 | -1143 | 13.4 | 27.22 |
LEN02500-M1200-140 | 250 | -1200 | -1204 | -1246.94 | -1246.9 | 14 | 26.65 |
LEN03000-M1000-110 | 300 | -1000 | -1003 | -1039.03 | -1039 | 11 | 33 |
LEN03000-M1200-131 | 300 | -1200 | -1204 | -1246.68 | -1246.7 | 13.1 | 31.37 |
LEN03000-M1400-142 | 300 | -1400 | -1404 | -1454.47 | -1454.5 | 14.2 | 29.82 |
LEN03000-M1600-162 | 300 | -1600 | -1605 | -1662.04 | -1662 | 16.2 | 29.85 |
Fused Silica Lens
Fused Silica Double Concave Lenses
Part Number | ϕ (mm) | f (mm) | fb (mm) | R1=R2 (mm) | Tc (mm) | Te (mm) |
LEN3063-M6R3-20FS | 6.3 | -6.3 | -7 | -6.08 | 2 | 3.76 |
LEN3100-M010-20FS | 10 | -10 | -10.7 | -9.48 | 2 | 4.85 |
LEN3127-M12R7-20FS | 12.7 | -12.7 | -13.4 | -11.95 | 2 | 5.65 |
LEN3127-M015-20FS | 12.7 | -15 | -15.9 | -14.12 | 2.4 | 5.42 |
LEN3254-M25R4-20FS | 25.4 | -25.4 | -26.1 | -23.6 | 2 | 9.42 |
LEN3254-M030-20FS | 25.4 | -30 | -30.7 | -27.82 | 2 | 8.14 |
LEN3254-M050-35FS | 25.4 | -50 | -51.2 | -46.6 | 3.5 | 7 |
LEN3254-M075-35FS | 25.4 | -75 | -76.2 | -69.6 | 3.5 | 5.8 |
LEN3254-M100-35FS | 25.4 | -100 | -101.2 | -92.6 | 3.5 | 5.3 |
Specifications
Product Details
- Materials: H-K9L or other optical glass, fused silica, CaF2, ZnSe
- Diameter tolerance: + 0 / -0.15mm
- Paraxial focal length tolerance: ± 2%
- Centration: 3 arc minutes
- Surface quality range: 60 to 40 scratch and dig
- Clear aperture:> 85%
- Surface figure: λ / 4 at 632.8nm
- Chamfer: <0.25mm x 45 °