Aspheric Lens Fiberport Collimators can correct spherical aberration. Energy of the laser has a Gaussian distribution and beam is well collimated. But it can‘t correct chromatic aberration. Because focal length of aspherical lens is related to wavelength.
Aspheric Lens Fiberport Collimators
- 400~650nm SM
- 780~1064nm SM
- 1200~1700nm SM
- 400~650nm MM
- 780~1064nm MM
- 1200~1700nm MM
- Power Distribution
400~650nm SM
400~650nm Single Mode Aspheric Lens Fiberport Collimators
λ (nm) | Bandwidth (nm) | beam Size (mm) | Div. (mrad) | EFL (mm) | N.A. | Pakage Dia. (mm) | Transmittance | Fiber Type | Connector |
405 | ±5 | 0.86 | 0.06°+0.01° | 4.45 | 0.25 | Ø11 | >95% | 405HP | FC/PC FC/APC Sma905 |
±5 | 2.4 | 0.02°+0.01° | 10.67 | 0.25 | Ø11 | ||||
±5 | 3.1 | 0.015°+0.01° | 17.71 | 0.15 | Ø11 | ||||
450 | ±5 | 0.82 | 0.05°+0.01° | 4.5 | 0.25 | Ø11 | |||
±5 | 2.2 | 0.02°+0.01° | 10.77 | 0.24 | Ø11 | ||||
±5 | 3 | 0.015°+0.01° | 17.88 | 0.15 | Ø11 | ||||
520 | ±5 | 0.84 | 0.05°+0.01° | 4.55 | 0.25 | Ø11 | 460HP | ||
±5 | 2.2 | 0.02°+0.01° | 10.87 | 0.24 | Ø11 | ||||
±5 | 3.2 | 0.015°+0.01° | 18.02 | 0.15 | Ø11 | ||||
633 | ±5 | 0.86 | 0.05°+0.01° | 4.59 | 0.24 | Ø11 | 630HP | ||
±5 | 2.2 | 0.02°+0.01° | 10.96 | 0.24 | Ø11 | ||||
±5 | 3.5 | 0.015°+0.01° | 18.14 | 0.15 | Ø11 |
780~1064nm SM
780~1064nm Single Mode Aspheric Lens Fiberport Collimators
λ (nm) | Bandwidth (nm) | beam Size (mm) | Div. (mrad) | EFL (mm) | N.A. | Pakage Dia. (mm) | Transmittance | Fiber Type | Connector |
780 | ±5 | 1 | 0.06°+0.01° | 4.63 | 0.24 | Ø11 | >95% | 780HP | FC/PC FC/APC Sma905 |
±5 | 2.25 | 0.026°+0.01° | 11.06 | 0.24 | Ø11 | ||||
±5 | 4 | 0.01° +0.01° | 18.33 | 0.15 | Ø11 | ||||
850 | ±5 | 1 | 0.06°+0.01° | 4.64 | 0.24 | Ø11 | |||
±5 | 2.3 | 0.03°+0.01° | 11.1 | 0.24 | Ø11 | ||||
±5 | 3.99 | 0.02° +0.01° | 18.45 | 0.15 | Ø11 | ||||
980 | ±5 | 1 | 0.07°+0.01° | 4.66 | 0.24 | Ø11 | 980HP | ||
±5 | 2.3 | 0.03°+0.01° | 11.16 | 0.24 | Ø11 | ||||
±5 | 4 | 0.02° +0.01° | 18.52 | 0.15 | Ø11 | ||||
1064 | ±5 | 1 | 0.08°+0.01° | 4.67 | 0.24 | Ø11 | Hi1060 | ||
±5 | 2.3 | 0.032°+0.01° | 11.18 | 0.24 | Ø11 | ||||
±5 | 4.05 | 0.02° +0.01° | 18.58 | 0.15 | Ø11 |
1200~1700nm SM
1200~1700nm Single Mode Aspheric Lens Fiberport Collimators
λ (nm) | Bandwidth (nm) | beam Size (mm) | Div. (mrad) | EFL (mm) | N.A. | Pakage Dia. (mm) | Transmittance | Fiber Type | Connector |
1310 | ±5 | 0.84 | 0.11°+0.01° | 4.7 | 0.24 | Ø11 | >95% | Smf-28e | FC/PC FC/APC Sma905 |
±5 | 2.05 | 0047°+0019° | 11.25 | 0.23 | Ø11 | ||||
±5 | 3.35 | 0.029°+0.01° | 18.67 | 0.15 | Ø11 | ||||
1550 | ±5 | 0.87 | 0.11°+0.01° | 4.74 | 0.24 | Ø11 | |||
±5 | 2.1 | 0.053°+0.01° | 11.31 | 0.23 | Ø11 | ||||
±5 | 3.5 | 0.032°+0.01° | 18.75 | 0.15 | Ø11 | ||||
1650 | ±5 | 0.9 | 0.11°+0.01° | 4.74 | 0.24 | Ø11 | |||
±5 | 2.15 | 0.058°+0.01° | 11.36 | 0.23 | Ø11 | ||||
±5 | 3.64 | 0.035°+0.01° | 18.81 | 0.15 | Ø11 |
400~650nm MM
400~650nm Multimode Aspheric Lens Fiberport Collimators
λ (nm) | Bandwidth (nm) | beam Size (mm) | Div. (mrad) | EFL (mm) | N.A. | Pakage Dia. (mm) | Transmittance | Fiber Type | Connector |
450 | ±5 | 5.7 | 5.9 | 10.77 | 0.31 | Ø11 | >95% | 62.5/125 | FC/PC FC/APC Sma905 |
±5 | 4.7 | 18.8 | 10.77 | 0.31 | Ø11 | 200/220 | |||
486 | ±5 | 4.7 | 9.9 | 10.84 | 0.31 | Ø11 | 62.5/125 | ||
±5 | 4.8 | 18.7 | 10.84 | 0.31 | Ø11 | 200/220 | |||
±5 | 4.8 | 37.6 | 10.84 | 0.31 | Ø11 | 400/440 | |||
525 | ±5 | 5.8 | 6 | 10.89 | 0.31 | Ø11 | 62.5/125 | ||
±5 | 4.8 | 9.8 | 10.89 | 0.31 | Ø11 | 105/125 | |||
±5 | 4.8 | 18.7 | 10.89 | 0.31 | Ø11 | 200/220 | |||
±5 | 4.8 | 37.5 | 10.89 | 0.31 | Ø11 | 400/440 | |||
635 | ±5 | 5.9 | 5.9 | 11 | 0.31 | Ø11 | 62.5/125 | ||
±5 | 4.8 | 9.7 | 11 | 0.31 | Ø11 | 105/125 | |||
±5 | 4.8 | 18.5 | 11 | 0.31 | Ø11 | 200/220 | |||
±5 | 4.9 | 37.2 | 11 | 0.31 | Ø11 | 400/440 |
780~1064nm MM
780~1064nm Multimode Aspheric Lens Fiberport Collimators
λ (nm) | Bandwidth (nm) | beam Size (mm) | Div. (mrad) | EFL (mm) | N.A. | Pakage Dia. (mm) | Transmittance | Fiber Type | Connector |
780 | ±5 | 5.9 | 5.8 | 11.09 | 0.3 | Ø11 | >95% | 62.5/125 | FC/PC FC/APC Sma905 |
±5 | 4.9 | 9.7 | 11.09 | 0.3 | Ø11 | 105/125 | |||
±5 | 4.9 | 18.4 | 11.09 | 0.3 | Ø11 | 200/220 | |||
±5 | 4.9 | 37 | 11.09 | 0.3 | Ø11 | 400/440 | |||
850 | ±5 | 6 | 6 | 11.12 | 0.3 | Ø11 | 62.5/125 | ||
±5 | 4.8 | 9.6 | 11.12 | 0.3 | Ø11 | 105/125 | |||
±5 | 4.8 | 18.4 | 11.12 | 0.3 | Ø11 | 200/220 | |||
±5 | 4.8 | 36.9 | 11.12 | 0.3 | Ø11 | 400/440 | |||
905 | ±5 | 4.8 | 9.6 | 11.14 | 0.3 | Ø11 | 105/125 | ||
±5 | 4.8 | 18.4 | 11.14 | 0.3 | Ø11 | 200/220 | |||
1064 | ±5 | 6 | 5.8 | 11.19 | 0.3 | Ø11 | 62.5/125 | ||
±5 | 4.9 | 9.6 | 11.19 | 0.3 | Ø11 | 105/125 | |||
±5 | 4.9 | 18.3 | 11.19 | 0.3 | Ø11 | 200/220 | |||
±5 | 4.9 | 36.6 | 11.19 | 0.3 | Ø11 | 400/440 |
1200~1700nm MM
1200~1700nm Multimode Aspheric Lens Fiberport Collimators
λ (nm) | Bandwidth (nm) | beam Size (mm) | Div. (mrad) | EFL (mm) | N.A. | Pakage Dia. (mm) | Transmittance | Fiber Type | Connector |
1310 | ±5 | 6 | 5.7 | 11.26 | 0.3 | Ø11 | >95% | 62.5/125 | FC/PC FC/APC Sma905 |
±5 | 4.9 | 9.5 | 11.26 | 0.3 | Ø11 | 105/125 | |||
±5 | 4.9 | 18.2 | 11.26 | 0.3 | Ø11 | 200/220 | |||
±5 | 4.9 | 36.5 | 11.26 | 0.3 | Ø11 | 400/440 | |||
1550 | ±5 | 6 | 5.7 | 11.32 | 0.3 | Ø11 | 62.5/125 | ||
±5 | 4.9 | 9.5 | 11.32 | 0.3 | Ø11 | 105/125 | |||
±5 | 4.9 | 18.1 | 11.32 | 0.3 | Ø11 | 200/220 | |||
±5 | 5 | 36.3 | 11.32 | 0.3 | Ø11 | 400/440 |