Fused Silica Wedge Beamsplitter
UV Fused Silica
Fused Silica Wedge Beamsplitter
Size (mm) | T (mm) | Split Ratio (R/T) | 250-400nm | 400-700nm | 700-1100nm |
Part No | Part No | Part No | |||
φ12.5 | 3.0 | 30R/70T | BSP3-0-125-30UV-FS | BSP3-0-125-30VIS-FS | BSP3-0-125-30NIR-FS |
φ12.5 | 3.0 | 50R/50T | BSP3-0-125-50UV-FS | BSP3-0-125-50VIS-FS | BSP3-0-125-50NIR-FS |
φ12.5 | 3.0 | 70R/30T | BSP3-0-125-70UV-FS | BSP3-0-125-70VIS-FS | BSP3-0-125-70NIR-FS |
12.5×12.5 | 3.0 | 30R/70T | BSP3-125-125-30UV-FS | BSP3-125-125-30VIS-FS | BSP3-125-125-30NIR-FS |
12.5×12.5 | 3.0 | 50R/50T | BSP3-125-125-50UV-FS | BSP3-125-125-50VIS-FS | BSP3-125-125-50NIR-FS |
12.5×12.5 | 3.0 | 70R/30T | BSP3-125-125-70UV-FS | BSP3-125-125-70VIS-FS | BSP3-125-125-70NIR-FS |
φ25.5 | 5.0 | 30R/70T | BSP3-0-250-30UV-FS | BSP3-0-250-30VIS-FS | BSP3-0-250-30NIR-FS |
φ25.5 | 5.0 | 50R/50T | BSP3-0-250-50UV-FS | BSP3-0-250-50VIS-FS | BSP3-0-250-50NIR-FS |
φ25.5 | 5.0 | 70R/30T | BSP3-0-250-70UV-FS | BSP3-0-250-70VIS-FS | BSP3-0-250-70NIR-FS |
25.0×25.0 | 5.0 | 30R/70T | BSP3-250-250-30UV-FS | BSP3-250-250-30VIS-FS | BSP3-250-250-30NIR-FS |
25.0×25.0 | 5.0 | 50R/50T | BSP3-250-250-50UV-FS | BSP3-250-250-50VIS-FS | BSP3-250-250-50NIR-FS |
25.0×25.0 | 5.0 | 70R/30T | BSP3-250-250-70UV-FS | BSP3-250-250-70VIS-FS | BSP3-250-250-70NIR-FS |
φ50.0 | 8.0 | 30R/70T | BSP3-0-500-30UV-FS | BSP3-0-500-30VIS-FS | BSP3-0-500-30NIR-FS |
φ50.0 | 8.0 | 50R/50T | BSP3-0-500-50UV-FS | BSP3-0-500-50VIS-FS | BSP3-0-500-50NIR-FS |
φ50.0 | 8.0 | 70R/30T | BSP3-0-500-70UV-FS | BSP3-0-500-70VIS-FS | BSP3-0-500-70NIR-FS |
50.0×50.0 | 8.0 | 30R/70T | BSP3-500-500-30UV-FS | BSP3-500-500-30VIS-FS | BSP3-500-500-30NIR-FS |
50.0×50.0 | 8.0 | 50R/50T | BSP3-500-500-50UV-FS | BSP3-500-500-50VIS-FS | BSP3-500-500-50NIR-FS |
50.0×50.0 | 8.0 | 70R/30T | BSP3-500-500-70UV-FS | BSP3-500-500-70VIS-FS | BSP3-500-500-70NIR-FS |
Specifications
- Material: UV Fused Silica
- Surface Figure : λ/10@633nm
- Wedge Angle: 30’±10′
- Surface Quality: 40-20 Scratch and Dig
- Diameter Tolerance +0/-0.25mm
- Thickness Tolerance: ±0.25mm
- Incident Angle: 45⁰
- Chamfer: Protective Chamfer 0.2~0.5mmX45⁰
- Coating
- S1: Average Split ratio (R/T) ± 10%
- S2: Ravg < 1%