Aspherical lens can correct spherical aberration. Energy of the laser has a Gaussian distribution and beam is well collimated. But it can‘t correct chromatic aberration, because the focal length is related to wavelength of laser.
Aspherical Lens Pigtailed Fiber Collimators
400~650nm
400~650nm Aspherical Lens Pigtailed Fiber Collimators
λ (nm) | Bandwidth (nm) | Waist Beam (mm) | Divergence Angle | EFL (mm) | N.A. | Package Dia. (mm) | Transmittance | Fiber Type | Connector |
405 | ±5 | 0.85 | 0.06°+0.01° | 0.25 | 4.45 | Ø9.0 | >90% | 405HP | FC/PC FC/APC |
405 | ±5 | 2.01 | 0.02°+0.01° | 0.25 | 10.67 | Ø9.0 | |||
405 | ±5 | 3.6 | 0.015°+0.01° | 0.15 | 17.71 | Ø9.0 | |||
450 | ±5 | 0.82 | 0.05°+0.01° | 0.25 | 4.5 | Ø9.0 | 460HP | ||
450 | ±5 | 2 | 0.02°+0.01° | 0.24 | 10.77 | Ø9.0 | |||
450 | ±5 | 3 | 0.015°+0.01° | 0.15 | 17.88 | Ø9.0 | |||
525 | ±5 | 0.84 | 0.05°+0.01° | 0.25 | 4.55 | Ø9.0 | |||
525 | ±5 | 2.1 | 0.02°+0.01° | 0.24 | 10.87 | Ø9.0 | |||
525 | ±5 | 3.2 | 0.015°+0.01° | 0.15 | 18.02 | Ø9.0 | |||
635 | ±5 | 0.86 | 005°+0.01° | 0.24 | 4.59 | Ø9.0 | 630HP | ||
635 | ±5 | 2.06 | 0.02° +0.01° | 0.24 | 10.96 | Ø9.0 | |||
635 | ±5 | 3.5 | 0.015°+0.01° | 0.15 | 18.14 | Ø9.0 |
780~1064nm
780~1064nm Aspherical Lens Pigtailed Fiber Collimators
λ (nm) | Bandwidth (nm) | Waist Beam (mm) | Divergence Angle | EFL (mm) | N.A. | Package Dia. (mm) | Transmittance | Fiber Type | Connector |
780 | ±5 | 1 | 0.06°+0.01° | 0.24 | 4.63 | Ø9.0 | >90% | 780HP | FC/PC FC/APC |
780 | ±5 | 2.4 | 0.026°+0.01° | 0.24 | 11.06 | Ø9.0 | |||
780 | ±5 | 4 | 0.01 +0.01° | 0.15 | 18.33 | Ø9.0 | |||
850 | ±5 | 1 | 0.06°+0.01° | 0.24 | 4.64 | Ø9.0 | |||
850 | ±5 | 2.41 | 0.03°+0.01° | 0.24 | 11.1 | Ø9.0 | |||
850 | ±5 | 3.9 | 0.02°+0.01° | 0.15 | 18.45 | Ø9.0 | |||
980 | ±5 | 1 | 0.07°+0.01° | 0.24 | 4.66 | Ø9.0 | Hi1060 | ||
980 | ±5 | 2.4 | 0.03°+0.01° | 0.24 | 11.16 | Ø9.0 | |||
980 | ±5 | 4 | 0.02° +0.01° | 0.15 | 18.52 | Ø9.0 | |||
1064 | ±5 | 1 | 008°+0.01° | 0.24 | 4.67 | Ø9.0 | |||
1064 | ±5 | 2.4 | 0.032°+0.01° | 0.24 | 11.18 | Ø9.0 | |||
1064 | ±5 | 4.05 | 0.02° +0.01° | 0.15 | 18.58 | Ø9.0 |
1200~1700nm
1200~1700nm Aspherical Lens Pigtailed Fiber Collimators
λ (nm) | Bandwidth (nm) | Waist Beam (mm) | Divergence Angle | EFL (mm) | N.A. | Package Dia. (mm) | Transmittance | Fiber Type | Connector |
1310 | ±5 | 0.84 | 0.11°+0.01° | 0.24 | 4.7 | Ø9.0 | >90% | Smf-28e | FC/PC FC/APC |
1310 | ±5 | 2.04 | 0.047° +0.01° | 0.23 | 11.25 | Ø9.0 | |||
1310 | ±5 | 3.35 | 0.029°+0.01° | 0.15 | 18.67 | Ø9.0 | |||
1550 | ±5 | 0.87 | 0.11°+0.01° | 0.24 | 4.74 | Ø9.0 | |||
1550 | ±5 | 2.1 | 0.053°+0.01° | 0.23 | 11.31 | Ø9.0 | |||
1550 | ±5 | 3.5 | 0.032°+0.01° | 0.15 | 18.75 | Ø9.0 |