A CaF2 Double Convex Lens
CaF2 Double Convex Lens
CaF2 Double Convex Lens Coated
CaF2 Double Convex Lens Coated
[fusion_table fusion_table_type=”2″ fusion_table_columns=”3″ hide_on_mobile=”small-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””
| Part no | Dia. (mm) | F (mm) | Tc (mm) | Te (mm) | R (mm) | BFL (mm) | Coating |
| LEN1127-015-56-CaF2-IR1 | 12.7 | 15 | 5.6 | 2 | 12.1 | 12.9 | IR1 Coating Ravg< 1.5% @ 3~5㎛ |
| LEN1127-015-56-CaF2-IR1 | 12.7 | 20 | 4.6 | 2 | 16.6 | 18.4 | IR1 Coating Ravg< 1.5% @ 3~5㎛ |
| LEN1127-015-56-CaF2-IR1 | 12.7 | 40 | 3.2 | 2 | 34.2 | 38.9 | IR1 Coating Ravg< 1.5% @ 3~5㎛ |
| LEN1127-015-56-CaF2-IR1 | 25.4 | 25.4 | 11 | 2 | 20.2 | 21.2 | IR1 Coating Ravg< 1.5% @ 3~5㎛ |
| LEN1127-015-56-CaF2-IR1 | 25.4 | 50 | 5.9 | 2 | 42.5 | 47.9 | IR1 Coating Ravg< 1.5% @ 3~5㎛ |
| LEN1127-015-56-CaF2-IR1 | 25.4 | 75 | 4.5 | 2 | 64.4 | 73.4 | IR1 Coating Ravg< 1.5% @ 3~5㎛ |
| LEN1127-015-56-CaF2-IR1 | 25.4 | 100 | 3.9 | 2 | 86.2 | 98.6 | IR1 Coating Ravg< 1.5% @ 3~5㎛ |
| LEN1127-015-56-CaF2-IR1 | 25.4 | 200 | 2.9 | 2 | 173.1 | 199 | IR1 Coating Ravg< 1.5% @ 3~5㎛ |
CaF2 Double Convex Lens Uncoated
CaF2 Double Convex Lens Uncoated
[fusion_table fusion_table_type=”2″ fusion_table_columns=”3″ hide_on_mobile=”small-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””
| Part no | Dia. (mm) | F (mm) | Tc (mm) | Te (mm) | R (mm) | BFL (mm) | Coating |
| LEN1127-015-56-CaF2 | 12.7 | 15 | 5.6 | 2 | 12.1 | 12.9 | Uncoated |
| LEN1127-015-56-CaF2 | 12.7 | 20 | 4.6 | 2 | 16.6 | 18.4 | Uncoated |
| LEN1127-015-56-CaF2 | 12.7 | 40 | 3.2 | 2 | 34.2 | 38.9 | Uncoated |
| LEN1127-015-56-CaF2 | 25.4 | 25.4 | 11 | 2 | 20.2 | 21.2 | Uncoated |
| LEN1127-015-56-CaF2 | 25.4 | 50 | 5.9 | 2 | 42.5 | 47.9 | Uncoated |
| LEN1127-015-56-CaF2 | 25.4 | 75 | 4.5 | 2 | 64.4 | 73.4 | Uncoated |
| LEN1127-015-56-CaF2 | 25.4 | 100 | 3.9 | 2 | 86.2 | 98.6 | Uncoated |
| LEN1127-015-56-CaF2 | 25.4 | 200 | 2.9 | 2 | 173.1 | 199 | Uncoated |
specifications
| Parameter | Specification |
| Substrate Material | Calcium Fluoride CaF2 Single Crystal |
| Design Wavelength | 587.6nm |
| Diameter Tolerance | +0.0 / -0.1 mm |
| Center Thickness Tolerance | ±0.1mm |
| Focal Length Tolerance (EFL) | ±1% |
| Centration Tolerance (Lens Decenter) | < 3 arcmin |
| Surface Quality (Scratch-Dig) | 60-40 |
| Chamfer (Bevel) | 0.2 mm × 45° |







