Multimode Achromatic Fiber Collimators is used for wide band application. Chromatic aberration is elaborately compensated with special design on materials, curves, thickness and separation of lenses. Please use right connectors and fibers listed in tables.
Multimode Achromatic Fiber Collimators
400~650nm MM
400~650nm Multimode Achromatic Fiber Collimators
λ (nm) | Bandwidth (nm) | Waist Beam (mm) | Div. (mrad) | EFL (mm) | N.A. (Lens) | Package Dia. (mm). | Fiber Type | Connector |
450 | ±30 | 5.4 | 7.5 | 10.09 | 0.37 | 11 | 62.5/125 NA0.27 | FC/PC FC/APC |
12.5 | 4.3 | 25 | 0.25 | 15 | ||||
4.4 | 21 | 10.09 | 0.37 | 11 | 200/220 NA0.22 | |||
12.1 | 8.8 | 25 | 0.25 | 15 | ||||
4.4 | 41 | 10.09 | 0.37 | 11 | 400/440 NA0.22 | |||
12.1 | 16.7 | 25 | 0.25 | 15 | ||||
485 | ±30 | 4.4 | 11.2 | 10.1 | 0.37 | 11 | 105/125 NA0.22 | |
11.5 | 4.9 | 25 | 0.25 | 15 | ||||
4.4 | 21.1 | 10.1 | 0.37 | 11 | 200/220 NA0.22 | |||
11.5 | 8.8 | 25 | 0.25 | 15 | ||||
7.5 | 28.4 | 10.1 | 0.37 | 11 | 200/230 NA0.37 | |||
525 | 400~700 | 5.4 | 8 | 10.11 | 0.37 | 11 | 62.5/125 NA0.27 | |
12.5 | 3.9 | 25.02 | 0.25 | 15 | ||||
4.4 | 11.2 | 10.11 | 0.37 | 11 | 105/125 NA0.22 | |||
11.4 | 4.8 | 25.02 | 0.25 | 15 | ||||
4.4 | 21.2 | 10.11 | 0.37 | 11 | 200/220 NA0.22 | |||
11.3 | 8.6 | 25.02 | 0.25 | 15 | ||||
4.4 | 41.2 | 10.11 | 0.37 | 11 | 400/440 NA0.22 | |||
11.3 | 16.5 | 25.02 | 0.25 | 15 | ||||
635 | 400~700 | 5.4 | 8.4 | 10.14 | 0.37 | 11 | 62.5/125 NA0.27 | |
12.5 | 3.8 | 25.07 | 0.25 | 15 | ||||
4.4 | 11.4 | 10.14 | 0.37 | 11 | 105/125 NA0.22 | |||
11.2 | 4.7 | 25.07 | 0.25 | 15 | ||||
4.4 | 21.3 | 10.14 | 0.37 | 11 | 200/220 NA0.22 | |||
11.2 | 8.5 | 25.07 | 0.25 | 15 | ||||
4.4 | 41.3 | 10.14 | 0.37 | 11 | 400/440 NA0.22 | |||
11.2 | 16.4 | 25.07 | 0.25 | 15 |
780~1064nm MM
1200~1700nm Multimode Achromatic Fiber Collimators
λ (nm) | Bandwidth (nm) | Waist Beam (mm) | Div. (mrad) | EFL (mm) | NA (Lens) | Package Dia. (mm). | Transmittance | Fiber Type | Connector |
780 | 600~1050 | 5.4 | 8.3 | 10.04 | 0.37 | 11 | >92% | 62.5/125 NA0.27 | FC/PC FC/APC |
12.5 | 4.9 | 24.97 | 0.25 | 15 | |||||
4.4 | 11.5 | 10.04 | 0.37 | 11 | 105/125 NA0.22 | ||||
11 | 4.5 | 24.97 | 0.25 | 15 | |||||
4.4 | 21.4 | 10.04 | 0.37 | 11 | 200/220 NA0.22 | ||||
11 | 8.4 | 24.97 | 0.25 | 15 | |||||
850 | 600~1050 | 5.4 | 8.4 | 10.05 | 0.37 | 11 | 62.5/125 NA0.27 | ||
12.5 | 4.8 | 24.98 | 0.25 | 15 | |||||
4.4 | 11.5 | 10.05 | 0.37 | 11 | 105/125 NA0.22 | ||||
10.9 | 4.5 | 24.98 | 0.25 | 15 | |||||
4.4 | 21.5 | 10.05 | 0.37 | 11 | 200/220 NA0.22 | ||||
10.9 | 8.4 | 24.98 | 0.25 | 15 | |||||
4.4 | 41.5 | 10.05 | 0.37 | 11 | 400/440 NA0.22 | ||||
10.9 | 16.5 | 24.98 | 0.25 | 15 | |||||
905 | 600~1050 | 4.4 | 11.5 | 10.06 | 0.37 | 11 | 105/125 NA0.22 | ||
4.4 | 21.5 | 10.06 | 0.37 | 11 | 200/220 NA0.22 | ||||
1064 | 1050~1700 | 5.4 | 7.7 | 10.03 | 0.37 | 11 | 62.5/125 NA0.27 | ||
12.5 | 4.9 | 24.94 | 0.25 | 15 | |||||
5.4 | 11.3 | 10.03 | 0.37 | 11 | 105/125 NA0.22 | ||||
10.7 | 5 | 24.94 | 0.25 | 15 | |||||
4.4 | 21.3 | 10.03 | 0.37 | 11 | 200/220 NA0.22 | ||||
10.7 | 9.2 | 24.94 | 0.25 | 15 | |||||
4.4 | 41.3 | 10.03 | 0.37 | 11 | 400/440 NA0.22 | ||||
10.7 | 17.8 | 24.94 | 0.25 | 15 |
1200~1700nm MM
1200~1700nm Multimode Achromatic Fiber Collimators
λ (nm) | Bandwidth (nm) | Waist Beam (mm) | Div. (mrad) | EFL (mm) | NA (Lens) | Package Dia. (mm). | Transmittance | Fiber Type | Connector |
1310 | 1050~1700 | 5.4 | 7.8 | 10.07 | 0.37 | 11 | >92% | 62.5/125 NA0.27 | FC/PC FC/APC |
12.5 | 5.3 | 25.01 | 0.25 | 15 | |||||
4.4 | 11.2 | 10.07 | 0.37 | 11 | 105/125 NA0.22 | ||||
10.6 | 5.12 | 25.01 | 0.25 | 15 | |||||
4.4 | 21.2 | 10.07 | 0.37 | 11 | 200/220 NA0.22 | ||||
10.7 | 9.2 | 25.01 | 0.25 | 15 | |||||
4.4 | 41.2 | 10.07 | 0.37 | 11 | 400/440 NA0.22 | ||||
10.7 | 17.8 | 25.01 | 0.25 | 15 | |||||
1550 | 1050~1700 | 5.4 | 7.8 | 10.11 | 0.37 | 11 | 62.5/125 NA0.27 | ||
12.5 | 5.8 | 25.1 | 0.25 | 15 | |||||
4.4 | 11.7 | 10.11 | 0.37 | 11 | 105/125 NA0.22 | ||||
10.7 | 5 | 25.1 | 0.25 | 15 | |||||
4.4 | 21.2 | 10.11 | 0.37 | 11 | 200/220 NA0.22 | ||||
10.7 | 9.1 | 25.1 | 0.25 | 15 | |||||
4.4 | 41.1 | 10.11 | 0.37 | 11 | 400/440 NA0.22 | ||||
10.7 | 17.6 | 25.1 | 0.25 | 15 |