A plano-convex lens is a convergent lens having one convex and one flat surface. These lenses are intended for use in infinite conjugate (parallel light) applications or for basic imaging in non-critical applications. Plano-convex lenses are designed for infinite conjugate use or easy imaging in non-critical applications. They are positive focal length elements with a flat and spherical surface. A lens can be convex, concave, or flat depending on its surface.
Plano Convex Lens
H-K9L Lens
H-K9L Plano Convex Lenses
Part Number | ϕ (mm) | f (mm) | Fb (mm) | R1 (mm) | Tc (mm) | Te (mm) | |
LEN0035-3R9-35ZF6 | 3.5 | 3.94 | 3 | 3.5 | H-ZF6 | ||
LEN0040-005-19 | 4 | 5 | 3.78 | 2.58 | 1.9 | 0.95 | |
LEN0040-6R3-17 | 4 | 6.3 | 5.1 | 3.25 | 1.7 | 1.01 | |
LEN0040-010-17 | 4 | 10 | 8.8 | 5.17 | 1.7 | 1.3 | |
LEN0050-4R97-18-ZlaF50 | 5 | 4.97 | 4.02 | 1.87 | 1 | H-ZLaF50B | |
LEN0050-008-15 | 5 | 8 | 7 | 4.13 | 1.5 | 0.66 | |
LEN0060-7R3-30 | 6 | 7.2 | 3.75 | 3 | |||
LEN0060-008-20 | 6 | 7.9 | 4.125 | 2 | |||
LEN0060-010-25 | 6 | 10 | 8.3 | 5.15 | 2.5 | 1.5 | |
LEN0060-012-23 | 6 | 12 | 10.4 | 6.18 | 2.3 | 1.5 | |
LEN0060-14R9-20 | 6 | 14.9 | 7.75 | 2 | 1.4 | ||
LEN0060-015-21 | 6 | 15 | 13.6 | 7.73 | 2.1 | 1.5 | |
LEN0060-15R6-10ZF6 | 6 | 15.5 | 11.668 | 1 | H-ZF6 | ||
LEN0060-16R2-19LaF10L | 6 | 16.1 | 12.8 | 1.9 | H-LaF10L | ||
LEN0060-18R2-19ZF2 | 6 | 18.2 | 12.33 | 1.9 | H-ZF2 | ||
LEN0060-030-18 | 6 | 30 | 28.8 | 15.45 | 1.8 | 1.5 | |
LEN0063-008-26 | 6.3 | 8 | 6.2 | 4.13 | 2.6 | 1.14 | |
LEN0063-010-26 | 6.3 | 10 | 8.3 | 5.17 | 2.6 | 1.53 | |
LEN0063-12R5-23 | 6.3 | 12.5 | 10.9 | 6.46 | 2.3 | 1.48 | |
LEN0063-016-21 | 6.3 | 16 | 14.6 | 8.26 | 2.1 | 1.48 | |
LEN0063-020-20 | 6.3 | 20 | 18.7 | 10.36 | 2 | 1.51 | |
LEN0063-025-19 | 6.3 | 25 | 23.7 | 12.91 | 1.9 | 1.51 | |
LEN0063-040-17 | 6.3 | 40 | 38.8 | 20.65 | 1.7 | 1.46 | |
LEN0063-063-17 | 6.3 | 63 | 61.8 | 32.5 | 1.7 | 1 .55 | |
LEN0068-08R9-30ZF13 | 6.8 | 8.9 | 7.06 | 3 | H-ZF13 | ||
LEN0070-07R3-34 | 7 | 7.2 | 3.75 | 3.4 | |||
LEN0080-24R7-17 | 8 | 24.7 | 12.8 | 1.7 | |||
LEN0080-090-20 | 8 | 90 | 48.68 | 2 | |||
LEN0084-17R7-22 | 8.4 | 17.7 | 9.15 | 2.2 | |||
LEN0090-012-34 | 9 | 12 | 9.7 | 6.18 | 3.4 | 1.5 | |
LEN0090-19R6-25ZK50 | 9 | 19.6 | 12 | 2.5 | H-ZK50 | ||
LEN0090-020-25 | 9 | 20 | 18.3 | 10.3 | 2.5 | 1.5 | |
LEN0099-18R9-31 | 9.87 | 18.8 | 9.793 | 3.1 | |||
LEN0100-12R5-39 | 10 | 12.5 | 9.9 | 6.46 | 3.9 | 1.53 | |
LEN0100-016-32 | 10 | 16 | 13.8 | 8.26 | 3.2 | 1.52 | |
LEN0100-020-28 | 10 | 20 | 18.2 | 10.36 | 2.8 | 1.51 | |
LEN0100-025-25 | 10 | 25 | 23.3 | 12.91 | 2.5 | 1.49 | |
LEN0100-31R5-23 | 10 | 31.5 | 29.9 | 16.27 | 2.3 | 1.51 | |
LEN0100-040-21 | 10 | 40 | 38.6 | 20.65 | 2.1 | 1.49 | |
LEN0100-050-20 | 10 | 50 | 48.7 | 25.84 | 2 | 1.51 | |
LEN0100-60R1-30 | 10 | 60 | 31.041 | 3 | |||
LEN0100-063-19 | 10 | 63 | 61.6 | 32.5 | 1.9 | 1.51 | |
LEN0100-100-17 | 10 | 100 | 98.8 | 51.64 | 1.7 | 1.46 | |
LEN0110-12R6-38 | 11 | 12.6 | 6.55 | 3.8 | |||
LEN0110-15R5-32 | 11 | 15.5 | 8.017 | 3.2 | |||
LEN0120-20R3-30 | 12 | 20.3 | 18.3 | 10.5 | 3 | 1.12 | |
LEN0120-23R9-28 | 12 | 23.9 | 12.42 | 2.8 | |||
LEN0120-23R9-28 | 12 | 23.9 | 12.42 | 2.8 | |||
LEN0124-017-50 | 12.4 | 17 | 8.743 | 5 | |||
LEN0125-150-28 | 12.5 | 50 | 2.8 | ||||
LEN0127-015-51 | 12.7 | 15 | 11.6 | 7.73 | 5.1 | 1.8 | |
LEN0127-020-40 | 12.7 | 20 | 17.3 | 10.3 | 4 | 1.8 | |
LEN0127-025-35 | 12.7 | 25 | 22.6 | 12.88 | 3.5 | 1.8 | |
LEN0127-030-32 | 12.7 | 30 | 27.8 | 15.45 | 3.2 | 1.8 | |
LEN0127-030-34 | 12.7 | 30 | 15.55 | 3.4 | |||
LEN0127-040-28 | 12.7 | 40 | 38.1 | 20.6 | 2.8 | 1.8 | |
LEN0127-040-29 | 12.7 | 40 | 20.67 | 2.9 | |||
LEN0127-050-26 | 12.7 | 50 | 48.2 | 25.75 | 2.6 | 1.8 | |
LEN0127-100-22 | 12.7 | 100 | 98.5 | 51.51 | 2.2 | 1.8 | |
LEN0127-100-127 | 12.7 | 100 | 51.68 | 12.7 | |||
LEN0140-30R3-50 | 14 | 30.3 | 15.668 | 5 | |||
LEN0140-30R3-34 | 14 | 30.3 | 15.668 | 3.4 | |||
LEN0140-057-50 | 14 | 57 | 29.316 | 5 | |||
LEN0150-060-23 | 15 | 60 | 58.5 | 31.02 | 2.3 | 1.38 | |
LEN0160-020-48 | 16 | 20 | 16.9 | 10.36 | 4.8 | 1.02 | |
LEN0160-025-40 | 16 | 25 | 22.3 | 12.91 | 4 | 1.22 | |
LEN0160-31R5-36 | 16 | 31.5 | 29.1 | 16.27 | 3.6 | 1.5 | |
LEN0160-040-31 | 16 | 40 | 37.9 | 20.65 | 3.1 | 1.49 | |
LEN0160-050-28 | 16 | 50 | 48.2 | 25.84 | 2.8 | 1.53 | |
LEN0160-063-25 | 16 | 63 | 61.2 | 32.5 | 2.5 | 1.5 | |
LEN0160-080-23 | 16 | 80 | 78.4 | 41.3 | 2.3 | 1.52 | |
LEN0160-100-21 | 16 | 100 | 98.6 | 51.64 | 2.1 | 1.48 | |
LEN0160-160-19 | 16 | 160 | 158.7 | 82.62 | 1.9 | 1.51 | |
LEN0170-030-34 | 17 | 30 | 15.28 | 3.4 | |||
LEN0180-020-71 | 18 | 20 | 15.3 | 10.3 | 7.1 | 1.8 | |
LEN0180-025-55 | 18 | 25 | 21.3 | 12.88 | 5.5 | 1.8 | |
LEN0180-030-47 | 18 | 30 | 26.9 | 15.45 | 4.7 | 1.8 | |
LEN0180-050-34 | 18 | 50 | 47.7 | 25.75 | 3.4 | 1.8 | |
LEN0190-36R6-46 | 18.98 | 36.5 | 18.978 | 4.567 | |||
LEN0200-030-45 | 20 | 30 | 27 | 15.5 | 4.5 | 0.84 | |
LEN0200-050-42 | 20 | 50 | 47.2 | 25.84 | 4.2 | 2.19 | |
LEN0200-050-113 | 20 | 50 | 25.92 | 11.3 | |||
LEN0250-25R4-112 | 25 | 25.4 | 18 | 13.11 | 11.16 | 2 | |
LEN0250-26R7-95 | 25 | 26.7 | 20.4 | 13.8 | 9.5 | 1.55 | |
LEN0250-31R5-79 | 25 | 31.5 | 26.3 | 16.27 | 7.86 | 2 | |
LEN0250-040-62 | 25 | 40 | 35.8 | 20.65 | 6.21 | 2 | |
LEN0250-050-56 | 25 | 49.9 | 25.985 | 5.51 | |||
LEN0250-050-47 | 25 | 50 | 46.1 | 25.84 | 4.7 | 1.47 | |
LEN0250-063-40 | 25 | 63 | 59.4 | 32.5 | 4 | 1.5 | |
LEN0250-076-36 | 25 | 76 | 73.6 | 39.28 | 3.6 | 1.56 | |
LEN0250-080-39 | 25 | 80 | 77.3 | 41.3 | 3.94 | 2 | |
LEN0250-100-35 | 25 | 100 | 97.6 | 51.64 | 3.54 | 2 | |
LEN0250-125-32 | 25 | 125 | 122.8 | 64.55 | 3.22 | 2 | |
LEN0250-160-30 | 25 | 160 | 158 | 82.62 | 2.95 | 2 | |
LEN0250-200-28 | 25 | 200 | 198.1 | 103.28 | 2.76 | 2 | |
LEN0250-250-26 | 25 | 250 | 248.5 | 129.24 | 2.61 | 2 | |
LEN0250-315-20 | 25 | 315 | 313.6 | 162.79 | 2 | 1.5 | |
LEN0250-400-24 | 25 | 400 | 397.5 | 206.1 | 2.38 | 2 | |
LEN0250-500-23 | 25 | 500 | 498.4 | 258.18 | 2.3 | 2 | |
LEN0250-630-18 | 25 | 630 | 628.8 | 325.58 | 1.78 | 1.54 | |
LEN0250-800-17 | 25 | 800 | 798.8 | 413.44 | 1.7 | 1.5 | |
LEN0250-1000-22 | 25 | 1000 | 998.8 | 516.5 | 2.15 | 2 | |
LEN0254-99R3-40 | 25.4 | 99.2 | 51.5 | 4 | |||
LEN0286-46R8-68B270 | 28.6 | 46.7 | 24.559 | 6.74 | B270 | ||
LEN0300-035-99 | 30 | 35 | 0 | 18.088 | 9.9 | ||
LEN0400-050-120 | 40 | 50 | 42.1 | 25.84 | 11.98 | 2.5 | |
LEN0400-060-77 | 40 | 60 | 74.9 | 41.3 | 7.67 | 2.5 | |
LEN0400-60-93 | 40 | 60 | 53.9 | 31.03 | 9.31 | 2 | |
LEN0400-063-94 | 40 | 63 | 56.7 | 32.5 | 9.36 | 2.5 | |
LEN0400-80-90 | 40 | 80 | 74.7 | 41.48 | 9 | 2.86 | |
LEN0400-100-65 | 40 | 100 | 95.7 | 51.64 | 6.53 | 2.5 | |
LEN0400-100-70 | 40 | 100 | 95.3 | 51.85 | 7 | 3.02 | |
LEN0400-125-57 | 40 | 125 | 121.2 | 64.55 | 5.68 | 2.5 | |
LEN0400-160-50 | 40 | 160 | 156.7 | 82.62 | 4.96 | 2.5 | |
LEN0400-200-45 | 40 | 200 | 197 | 103.28 | 4.45 | 2.5 | |
LEN0400-200-50 | 40 | 200 | 196.7 | 103.7 | 5 | 3.05 | |
LEN0400-250-41 | 40 | 250 | 247.6 | 129.24 | 4.06 | 2.5 | |
LEN0400-300-50 | 40 | 300 | 296.7 | 155.04 | 5 | 3.7 | |
LEN0400-400-50 | 40 | 400 | 396.7 | 206.72 | 5 | 4.03 | |
LEN0400-500-33 | 40 | 500 | 497.8 | 258.18 | 3.28 | 2.5 | |
LEN0450-100-61 | 45 | 100 | 96.4 | 51.9 | 6.1 | 0.97 | |
LEN0450-120-61 | 45 | 120 | 116 | 62.2 | 6.1 | 1.89 | |
LEN0500-060-114 | 50 | 60 | 72.4 | 41.3 | 11.43 | 3 | |
LEN0500-063-147 | 50 | 63 | 53.2 | 32.5 | 14.73 | 3 | |
LEN0500-75-110 | 50 | 75 | 68.3 | 38.76 | 11 | 1.86 | |
LEN0500-100-95 | 50 | 100 | 93.7 | 51.64 | 9.45 | 3 | |
LEN0500-100-100 | 50 | 100 | 93.4 | 51.68 | 10 | 3.55 | |
LEN0500-125-100 | 50 | 125 | 118.3 | 64.6 | 10 | 4.97 | |
LEN0500-150-90 | 50 | 150 | 144 | 77.52 | 9 | 4.48 | |
LEN0500-160-69 | 50 | 160 | 155.4 | 82.62 | 6.87 | 3 | |
LEN0500-175-90 | 50 | 175 | 169 | 90.44 | 9 | 5.48 | |
LEN0500-200-51 | 50 | 200 | 196.6 | 103.36 | 5.07 | 2 | |
LEN0500-250-54 | 50 | 250 | 246.7 | 129.24 | 5.44 | 3 | |
LEN0500-250-49 | 50 | 250 | 246.7 | 129.21 | 4.94 | 2.5 | |
LEN0500-500-42 | 50 | 500 | 497.2 | 258.18 | 4.21 | 3 | |
LEN0500-500-50 | 50 | 500 | 496.7 | 258.4 | 5 | 3.79 | |
LEN0630-100-137 | 63 | 100 | 90.9 | 51.64 | 13.72 | 3 | |
LEN0630-125-112 | 63 | 125 | 117.6 | 64.55 | 11.21 | 3 | |
LEN0630-160-92 | 63 | 160 | 153.9 | 82.62 | 9.24 | 3 | |
LEN0630-250-69 | 63 | 250 | 245.7 | 129.24 | 6.9 | 3 | |
LEN0630-500-49 | 63 | 500 | 496.3 | 258.18 | 4.93 | 3 | |
LEN0630-1000-40 | 63 | 1000 | 997.6 | 516.5 | 3.96 | 3 | |
LEN0750-75-326.8 | 75 | 75 | 53.4 | 38.76 | 32.68 | 3.66 | |
LEN0750-150-115 | 75 | 150 | 142.4 | 77.52 | 11.45 | 1.78 | |
LEN0750-200-87 | 75 | 200 | 194.2 | 103.36 | 8.74 | 1.7 | |
LEN0800-150-141 | 80 | 150 | 140.6 | 77.52 | 14.12 | 3 | |
LEN0800-300-83 | 80 | 300 | 294.5 | 155.04 | 8.25 | 3 | |
LEN0800-500-61 | 80 | 500 | 495.5 | 258.18 | 6.12 | 3 | |
LEN0800-1000-46 | 80 | 1000 | 996 | 516.82 | 4.6 | 3.05 | |
LEN0800-2000-38 | 80 | 2000 | 1997.5 | 1033.65 | 3.76 | 2.99 | |
LEN01000-160-209 | 100 | 160 | 146.2 | 82.62 | 20.85 | 4 | |
LEN01000-200-153 | 100 | 200 | 189.9 | 103.36 | 15.3 | 2.4 | |
LEN01000-250-141 | 100 | 250 | 241.3 | 129.24 | 14.05 | 4 | |
LEN01000-300-114 | 100 | 300 | 292.4 | 155.04 | 11.4 | 3.12 | |
LEN01000-400-107 | 100 | 400 | 392.9 | 206.72 | 10.7 | 4.56 | |
LEN01000-500-89 | 100 | 500 | 494.1 | 258.18 | 8.89 | 4 | |
LEN01000-500-89 | 100 | 500 | 494.1 | 258.4 | 8.9 | 4.02 | |
LEN01000-600-88 | 100 | 600 | 594.2 | 310.08 | 8.78 | 4.72 | |
LEN01250-200-246 | 125 | 200 | 183.8 | 103.36 | 24.55 | 3.51 | |
LEN01250-250-196 | 125 | 250 | 237 | 129.2 | 19.6 | 3.48 | |
LEN01250-300-174 | 125 | 300 | 288.5 | 155.04 | 17.4 | 4.24 | |
LEN01250-400-136 | 125 | 400 | 391 | 206.72 | 13.6 | 3.93 | |
LEN01250-500-129 | 125 | 500 | 491.5 | 258.4 | 12.9 | 5.23 | |
LEN01250-600-118 | 125 | 600 | 592.2 | 310.08 | 11.8 | 5.44 | |
LEN01250-700-108 | 125 | 700 | 692.9 | 361.76 | 10.75 | 5.31 | |
LEN01250-800-103 | 125 | 800 | 793.2 | 413.44 | 10.3 | 5.55 | |
LEN01500-300-233 | 150 | 300 | 284.6 | 155.04 | 23.3 | 3.95 | |
LEN01500-400-166 | 150 | 400 | 389 | 206.72 | 16.59 | 2.5 | |
LEN01500-500-154 | 150 | 500 | 489.8 | 258.4 | 15.4 | 4.28 | |
LEN01500-600-137 | 150 | 600 | 590 | 310.08 | 13.7 | 4.49 | |
LEN01500-700-126 | 150 | 700 | 691.7 | 361.76 | 12.57 | 4.71 | |
LEN01500-800-121 | 150 | 800 | 792 | 413.44 | 12.1 | 5.24 | |
LEN02000-400-292 | 200 | 400 | 380.7 | 206.72 | 29.2 | 3.4 | |
LEN02000-500-243 | 200 | 500 | 483.9 | 258.4 | 24.3 | 4.17 | |
LEN02000-600-215 | 200 | 600 | 585.8 | 310.08 | 21.5 | 4.93 | |
LEN02000-700-196 | 200 | 700 | 687 | 361.76 | 19.6 | 5.5 | |
LEN02000-800-181 | 200 | 800 | 788 | 413.44 | 18.1 | 5.92 | |
LEN02000-900-173 | 200 | 900 | 888.6 | 465.12 | 17.3 | 6.4 | |
LEN02000-1000-167 | 200 | 1000 | 989 | 516.8 | 16.7 | 6.93 | |
LEN02500-600-305 | 250 | 600 | 579.9 | 310.08 | 30.5 | 4.19 | |
LEN02500-700-266 | 250 | 700 | 682.5 | 361.76 | 26.6 | 4.32 | |
LEN02500-800-245 | 250 | 800 | 783.8 | 413.44 | 24.5 | 5.15 | |
LEN02500-900-237 | 250 | 900 | 884.3 | 465.12 | 23.7 | 6.59 | |
LEN02500-1000-225 | 250 | 1000 | 985.2 | 516.8 | 22.5 | 7.16 | |
LEN02500-1100-216 | 250 | 1100 | 1085.8 | 568.48 | 21.6 | 7.69 | |
LEN02500-1200-201 | 250 | 1200 | 1186.7 | 620.16 | 20.1 | 7.27 | |
LEN03000-800-346 | 300 | 800 | 777.2 | 413.44 | 34.6 | 6.43 | |
LEN03000-1000-296 | 300 | 1000 | 980.4 | 516.8 | 29.6 | 7.35 | |
LEN03000-1200-268 | 300 | 1200 | 1182.3 | 620.16 | 26.8 | 8.39 | |
LEN03000-1400-240 | 300 | 1400 | 1384.1 | 723.52 | 24 | 8.28 | |
LEN03000-1600-243 | 300 | 1600 | 1584 | 826.88 | 24.3 | 10.58 |
Fused Silica Lens
Fused Silica Plano Convex Lenses
Part Number | ϕ (mm) | f (mm) | Fb (mm) | R1(mm) | Tc (mm) | Te (mm) |
LEN0040-005-22FS | 4 | 5 | 3.48 | 2.29 | 2.2 | 1 |
LEN0040-6R3-21FS | 4 | 6.3 | 4.85 | 2.89 | 2.11 | 1.3 |
LEN0040-010-20FS | 4 | 10 | 8.6 | 4.58 | 1.96 | 1.5 |
LEN0040-015-18FS | 4 | 15 | 13.7 | 6.88 | 1.8 | 1.5 |
LEN0040-020-17FS | 4 | 20 | 18.8 | 9.17 | 1.72 | 1.5 |
LEN0050-010-22FS | 5 | 10 | 8.5 | 4.6 | 2.2 | 1.5 |
LEN0060-15R1-22FS | 6 | 15.1 | 13.6 | 6.9 | 2.2 | 1.5 |
LEN0060-20R1-20FS | 6 | 20.1 | 18.7 | 9.2 | 2 | 1.5 |
LEN0060-30R1-18FS | 6 | 30.1 | 28.9 | 13.8 | 1.8 | 1.5 |
LEN0063-010-28FS | 6.3 | 10 | 8.1 | 4.58 | 2.75 | 1.5 |
LEN0063-12R5-24FS | 6.3 | 12.5 | 10.8 | 5.73 | 2.44 | 1.5 |
LEN0063-015-23FS | 6.3 | 15 | 13.4 | 6.88 | 2.26 | 1.5 |
LEN0063-020-21FS | 6.3 | 20 | 18.5 | 9.17 | 2.06 | 1.5 |
LEN0063-025-19FS | 6.3 | 25 | 23.6 | 11.46 | 1.94 | 1.5 |
LEN0063-040-18FS | 6.3 | 40 | 38.7 | 18.34 | 1.77 | 1.9 |
LEN0063-050-17FS | 6.3 | 50 | 48.8 | 22.92 | 1.72 | 1.5 |
LEN0100-12R5-44FS | 10 | 12.5 | 9.4 | 5.73 | 4.43 | 1.5 |
LEN0100-015-37FS | 10 | 15 | 12.4 | 6.88 | 3.66 | 1.5 |
LEN0100-016-33FS | 10 | 16 | 13.7 | 7.34 | 3.3 | 1.3 |
LEN0100-020-30FS | 10 | 20 | 17.9 | 9.17 | 3 | 1.5 |
LEN0100-025-27FS | 10 | 25 | 23.1 | 11.46 | 2.65 | 1.5 |
LEN0100-030-23FS | 10 | 30 | 28.5 | 13.8 | 2.3 | 1.4 |
LEN0100-040-27FS | 10 | 40 | 38.1 | 18.34 | 2.7 | 2 |
LEN0100-050-26FS | 10 | 50 | 48.2 | 22.92 | 2.56 | 2 |
LEN0127-20R1-43FS | 12.7 | 20.1 | 17.1 | 9.2 | 4.3 | 1.8 |
LEN0127-025-39FS | 12.7 | 25 | 22.3 | 11.46 | 3.92 | 2 |
LEN0127-30R1-33FS | 12.7 | 30.1 | 27.8 | 13.8 | 3.3 | 1.8 |
LEN0127-40R1-29FS | 12.7 | 40.1 | 38.1 | 18.4 | 2.9 | 1.8 |
LEN0127-50R2-27FS | 12.7 | 50.2 | 48.3 | 23 | 2.7 | 1.8 |
LEN0127-75R3-24FS | 12.7 | 75.3 | 73.6 | 34.5 | 2.4 | 1.8 |
LEN0127-100-22FS | 12.7 | 100.3 | 98 | 46 | 2.2 | 1.8 |
LEN0150-20R5-49FS | 15 | 20.5 | 17.1 | 9.4 | 4.9 | 1.2 |
LEN0150-31R6-32FS | 15 | 31.6 | 29.4 | 14.49 | 3.2 | 12 |
LEN0150-045-26FS | 15 | 45 | 43.1 | 20.6 | 2.6 | 1.2 |
LEN0150-063-26FS | 15 | 63 | 61.1 | 28.84 | 2.63 | 1.5 |
LEN0160-063-26FS | 16 | 63 | 61.1 | 28.84 | 2.63 | 1.5 |
LEN0200-030-60FS | 20 | 30 | 25.8 | 13.8 | 6 | 1.69 |
LEN0200-040-50FS | 20 | 40 | 36.7 | 18.3 | 5 | 2.1 |
LEN0200-060-50FS | 20 | 60 | 56.6 | 27.5 | 5 | 3.1 |
LEN0200-080-45FS | 20 | 80 | 76.7 | 36.7 | 4.5 | 3.1 |
LEN0200-100-30FS | 20 | 100 | 98 | 46 | 3 | 1.9 |
LEN0250-124-34JGS1 | 25 | 124.5 | 57.3 | 3.42 | 2.04 | |
LEN0254-030-100FS | 25.4 | 30 | 23.1 | 13.8 | 10 | 1.53 |
LEN0254-35R1-82FS | 25.4 | 35.1 | 29.5 | 16.1 | 8.2 | 2 |
LEN0254-40R1-71FS | 25.4 | 40.1 | 35.3 | 18.4 | 7.1 | 2 |
LEN0254-50R2-58FS | 25.4 | 50.2 | 46.2 | 23 | 5.8 | 2 |
LEN0254-060-46FS | 25.4 | 60 | 56.8 | 27.5 | 4.6 | 1.49 |
LEN0254-75R3-44FS | 25.4 | 75.3 | 72.2 | 34.5 | 4.4 | 2 |
LEN0254-100-38FS | 25.4 | 100.3 | 97.7 | 46 | 3.8 | 2 |
LEN0254-125-34FS | 25.4 | 125.4 | 123.1 | 57.5 | 3.4 | 2 |
LEN0254-150-32FS | 25.4 | 150.5 | 148.4 | 69 | 3.2 | 2 |
LEN0254-175-30FS | 25.4 | 175.6 | 173.6 | 80.5 | 3 | 2 |
LEN0254-200-29FS | 25.4 | 200.7 | 198.7 | 92 | 2.9 | 2 |
LEN0254-250-27FS | 25.4 | 250.9 | 249 | 115 | 2.7 | 2 |
LEN0254-301-26FS | 25.4 | 301.1 | 299.3 | 138 | 2.6 | 2 |
LEN0254-400-24FS | 25.4 | 400 | 398.3 | 183.39 | 2.44 | 2 |
LEN0254-501-24FS | 25.4 | 501.8 | 500.2 | 230 | 2.4 | 2 |
LEN0254-600-30FS | 25.4 | 600 | 597.9 | 275.1 | 3 | 2.7 |
LEN0254-752-22FS | 25.4 | 752.6 | 751.1 | 345.1 | 2.2 | 2 |
LEN0254-1003-50FS | 25.4 | 1003 | 1002 | 460.1 | 5 | 2 |
LEN0255-1003-22FS | 25.5 | 1003 | 1002 | 460.1 | 2.2 | 2 |
LEN0508-60R2-198FS | 50.8 | 60.2 | 46.6 | 27.6 | 19.8 | 3 |
LEN0508-75R3-142FS | 50.8 | 75.3 | 65 | 34.3 | 14.2 | 3 |
LEN0508-100-107FS | 50.8 | 100 | 93 | 46 | 10.7 | 3 |
LEN0508-125-80FS | 50.8 | 125 | 119.5 | 57.5 | 8 | 2.1 |
LEN0508-150-78FS | 50.8 | 150.5 | 145.1 | 69 | 7.8 | 3 |
LEN0508-175-70FS | 50.8 | 175 | 170.2 | 80 | 7 | 2.9 |
LEN0508-200-66FS | 50.8 | 200.7 | 196.2 | 92 | 6.6 | 3 |
LEN0508-250-90FS | 50.8 | 250.9 | 246.9 | 115 | 9 | 3 |
LEN0508-301-54FS | 50.8 | 301.1 | 297.4 | 138 | 5.4 | 3 |
LEN0508-400-60FS | 50.8 | 400 | 395.9 | 184 | 6 | 4.2 |
LEN0508-501-44FS | 50.8 | 501.8 | 498.7 | 230 | 4.4 | 3 |
LEN0508-600-50FS | 50.8 | 600 | 596.6 | 276.1 | 5 | 3.8 |
LEN0508-752-39FS | 50.8 | 752.6 | 750 | 345.1 | 3.9 | 3 |
LEN0508-800-50FS | 50.8 | 800 | 796.6 | 368.1 | 5 | 4.1 |
LEN0508-1003-37FS | 50.8 | 1003 | 1000 | 460.1 | 3.7 | 3 |
Specifications
- Material: BK7 or other optical glass, fused silica, CaF2 and ZnSe
- Diameter tolerance: +0/-0.15mm
- Paraxial focal length tolerance: ±2%
- Centration: 3 arc minutes
- Surface quality: 60 to 40 scratch and dig
- Clear aperture: >90%
- Surface figure: λ/4 at 632.8nm
- Chamfer: <0.25mm x 45