Double convex lenses have positive focal length and form both actual and virtual images, they have shorter focal lengths.
Z-Optics offers a wide range of Double-Convex lenses to maximize performance..
Silica Double Convex lenses
Part Number | ϕ(mm) | f(mm) | fb(mm) | R1 | -R2 | Tc(mm) | Te(mm) | Material |
LEN1020-002-16R3 | 2 | 2 | 1.3 | 1.73 | 1.73 | 1.63 | 1 | |
LEN1020-2R5-14R6 | 2 | 2.5 | 1.9 | 2.3 | 2.3 | 1.46 | 1 | |
LEN1030-003-19 | 3 | 3 | 2.2 | 2.73 | 2.73 | 1.9 | 1 | |
LEN1030-6R3-13R6 | 3 | 6.3 | 5.8 | 6.27 | 6.27 | 1.36 | 1 | |
LEN1040-004-21R6 | 4 | 4 | 3.2 | 3.73 | 3.73 | 2.16 | 1 | |
LEN1050-4R5-26R5 | 5 | 4.5 | 3.7 | 4.28 | 4.28 | 2.65 | 1 | |
LEN1050-9R7-26ZF7LA | 5 | 9.7 | 47.35 | 9.32 | 2.6 | 2.19 | H-ZF7LA | |
LEN1055-4R1-31R5LaK1 | 5.5 | 4.1 | 3.55 | 7.34 | 3.15 | 1.325 | H-LaK1 | |
LEN1060-010-24 | 6 | 10 | 9.88 | 2.4 | 1.5 | |||
LEN1060-010-60 | 6 | 10 | 7.6 | 9.1 | 9.1 | 6 | 4.98 | |
LEN1060-012-23 | 6 | 12 | 11.96 | 2.3 | 1.5 | |||
LEN1060-015-21 | 6 | 15 | 15.09 | 2.1 | 1.5 | |||
LEN1060-21R9-18 | 6 | 21.9 | 58.34 | 14 | 1.8 | |||
LEN1060-030-15 | 6 | 30 | 30.6 | 1.8 | 1.5 | |||
LEN1060-030-23 | 6 | 30 | 29.2 | 30.62 | 30.62 | 2.3 | 2 | |
LEN1063-6R3-33R4 | 6.3 | 6.3 | 5 | 5.86 | 5.86 | 3.34 | 1.5 | |
LEN1080-10R1-25 | 8 | 10.1 | 10 | 10 | 2.5 | |||
LEN1100-010-48R7 | 10 | 10 | 8.2 | 9.42 | 9.42 | 4.87 | 2 | |
LEN1100-12R5-36R3 | 10 | 12.5 | 11.2 | 12.27 | 12.27 | 3.63 | 2 | |
LEN1050-24R3-30-ZLAF50E | 10 | 24.3 | 88.44 | 24.151 | 3 | H-ZLAF50E | ||
LEN1120-11R8-57 | 12 | 11.7 | 7.3 | 26.6 | 5.7 | |||
LEN1125-12R5-55R5 | 12.5 | 12.5 | 10.5 | 11.89 | 11.89 | 5.55 | 2 | |
LEN1125-025-26 | 12.5 | 25 | 24.1 | 25.4 | 25.4 | 2.6 | 1.04 | |
LEN1127-015-47 | 12.7 | 15 | 14.64 | 4.7 | 1.8 | |||
LEN1127-020-39 | 12.7 | 20 | 19.92 | 3.9 | 1.8 | |||
LEN1127-025-34 | 12.7 | 25 | 25.16 | 3.4 | 1.8 | |||
LEN1127-030-31 | 12.7 | 30 | 30.37 | 3.1 | 1.8 | |||
LEN1127-040-28 | 12.7 | 40 | 40.73 | 2.8 | 1.8 | |||
LEN1127-050-26 | 12.7 | 50 | 51.06 | 2.6 | 1.8 | |||
LEN1127-100-22 | 12.7 | 100 | 102.64 | 2.2 | 1.8 | |||
LEN1128-020-30 | 12.9 | 20 | 18.9 | 20.15 | 20.15 | 3 | 0.9 | |
LEN1130-18R2-44 | 13 | 18.2 | 16.6 | 18 | 18 | 4.4 | 1.97 | |
LEN1150-030-37 | 15 | 30 | 30.37 | 30.37 | 3.7 | |||
LEN1160-016-65R1 | 16 | 16 | 13.6 | 15.31 | 15.31 | 6.51 | 2 | |
LEN1160-030-37 | 16 | 30 | 30.37 | 30.37 | 3.7 | |||
LEN1165-25R9-52 | 16.5 | 25.9 | 26 | 26 | 5.2 | 2.513 | ||
LEN1180-25R8-50 | 18 | 25.8 | 25.946 | 25.946 | 5 | |||
LEN1200-20R7-40ZF52 | 20 | 20.7 | 44.86 | 28.12 | 4 | 1.03 | H-ZF52 | |
LEN1200-023-47LAK51A | 20 | 23 | 150 | 17 | 4.65 | LAK51A | ||
LEN1220-30R6-53LAK50A | 22 | 30.5 | 38.937 | 38.937 | 5.31 | H-LAK50A | ||
LEN1230-26R2-70 | 23 | 26.2 | 33.135 | 21.376 | 7 | |||
LEN1250-025-89R6 | 25 | 25 | 21.8 | 24.19 | 24.19 | 8.96 | 2 | |
LEN1250-39R8-53 | 25 | 39.8 | 40.42 | 40.42 | 5.3 | 1.34 | ||
LEN1250-040-55 | 25 | 40 | 38.1 | 40.4 | 40.4 | 5.5 | 1.6 | |
LEN1254-25R4-90 | 25.4 | 25.4 | 24.53 | 9 | 1.9 | |||
LEN1254-030-77 | 25.4 | 30 | 29.54 | 7.7 | 2 | |||
LEN1254-035-68 | 25.4 | 35 | 34.86 | 6.8 | 2 | |||
LEN1254-38R1-65 | 25.4 | 38.1 | 89.168 | 24.776 | 6.48 | |||
LEN1254-040-61 | 25.4 | 40 | 40.14 | 6.1 | 2 | |||
LEN1254-050-52 | 25.4 | 50 | 50.61 | 5.2 | 2 | |||
LEN1254-060-47 | 25.4 | 60 | 61 | 4.7 | 2 | |||
LEN1254-075-41 | 25.4 | 75 | 76.56 | 4.1 | 2 | |||
LEN1254-100-36 | 25.4 | 100 | 102.4 | 3.6 | 2 | |||
LEN1254-125-33 | 25.4 | 125 | 129.1 | 129.1 | 3.3 | |||
LEN1254-150-31 | 25.4 | 150 | 154 | 3.1 | 2 | |||
LEN1254-175-29 | 25.4 | 175 | 179.79 | 2.9 | 2 | |||
LEN1254-200-28 | 25.4 | 200 | 205.56 | 2.8 | 2 | |||
LEN1254-250-26 | 25.4 | 250 | 257.1 | 2.6 | 2 | |||
LEN1254-300-25 | 25.4 | 300 | 308.63 | 2.5 | 2 | |||
LEN1254-400-24 | 25.4 | 400 | 411.66 | 2.4 | 2 | |||
LEN1254-500-23 | 25.4 | 500 | 514.7 | 2.3 | 2 | |||
LEN1254-750-22 | 25.4 | 750 | 772.56 | 2.2 | 2 | |||
LEN1254-100-22 | 25.4 | 1000 | 1029.81 | 2.2 | 2 | |||
LEN1400-040-136 | 40 | 40 | 35.24 | 38.85 | 38.85 | 13.59 | 2.5 | |
LEN1400-100-80 | 40 | 100 | 97 | 101.994 | 101.994 | 8 | 4 | |
LEN1400-150-60 | 40 | 150 | 148.5 | 154.012 | 154.012 | 6 | 4 | |
LEN1400-250-56 | 40 | 250 | 247.9 | 257.441 | 257.441 | 5.6 | 4 | |
LEN1500-050-168 | 50 | 50 | 44.1 | 48.59 | 48.59 | 16.85 | 3 | |
LEN1500-50-154 | 50 | 50 | 44.6 | 2 | 49.1 | 15.4 | ||
LEN1500-100-100 | 50 | 100 | 96.6 | 101.9 | 101.9 | 10 | 3.9 | |
LEN1500-150-90 | 50 | 150 | 147 | 154 | 154 | 9 | 4.96 | |
LEN1500-200-50 | 50 | 200 | 198.3 | 206.55 | 206.55 | 5.03 | 2 | |
LEN1500-250-50 | 50 | 250 | 248.4 | 258.4 | 258.4 | 5 | 2.58 | |
LEN1508-060-144 | 50.8 | 60 | 59.26 | 14.4 | 3 | |||
LEN1508-075-118 | 50.8 | 75 | 75.2 | 11.8 | 3 | |||
LEN1508-100-95 | 50.8 | 100 | 101.38 | 9.5 | 3 | |||
LEN1508-125-81 | 50.8 | 125 | 127.38 | 8.1 | 3 | |||
LEN1508-150-72 | 50.8 | 150 | 153.29 | 7.2 | 3 | |||
LEN1508-175-66 | 50.8 | 175 | 179.15 | 6.6 | 3 | |||
LEN1508-200-62 | 50.8 | 200 | 204.98 | 6.2 | 3 | |||
LEN1508-250-55 | 50.8 | 250 | 256.61 | 5.5 | 3 | |||
LEN1508-300-51 | 50.8 | 300 | 308.29 | 5.1 | 3 | |||
LEN1508-400-46 | 50.8 | 400 | 411.29 | 4.6 | 3 | |||
LEN1508-500-43 | 50.8 | 500 | 514.36 | 4.3 | 3 | |||
LEN1508-750-38 | 50.8 | 750 | 771.99 | 3.8 | 3 | |||
LEN1508-1000-36 | 50.8 | 1000 | 1029.57 | 3.6 | 3 | |||
LEN1630-063-204 | 63 | 63 | 55.8 | 61.39 | 61.39 | 20.4 | 3 | |
LEN1750-100-170 | 75 | 100 | 94.2 | 100.7 | 100.7 | 17 | 2.7 | |
LEN1750-150-120 | 75 | 150 | 146 | 153.5 | 153.5 | 12 | 2.7 | |
LEN1750-200-100 | 75 | 200 | 196.6 | 205.6 | 205.6 | 10 | 3.12 | |
LEN1750-300-90 | 75 | 300 | 297 | 309.5 | 309.5 | 9 | 4.5 | |
LEN1750-400-90 | 75 | 400 | 397 | 413.27 | 413.27 | 9 | 5.6 | |
LEN11000-100-315 | 100 | 100 | 89.9 | 98.5 | 98.5 | 31.52 | 4 | |
LEN11000-150-190 | 100 | 150 | 143.6 | 152.25 | 152.25 | 19 | 2.2 | |
LEN11000-200-160 | 100 | 200 | 194.6 | 204.64 | 204.64 | 16 | 3.7 | |
LEN11000-300-120 | 100 | 300 | 296 | 309.05 | 309.05 | 12 | 3.9 | |
LEN11000-400-120 | 100 | 400 | 396 | 412.95 | 412.95 | 12 | 5.95 | |
LEN11000-500-100 | 100 | 500 | 496.7 | 516.8 | 516.8 | 10 | 5.17 | |
LEN11500-300-240 | 150 | 300 | 292 | 306.97 | 306.97 | 24 | 5.51 | |
LEN11500-400-181 | 150 | 400 | 394 | 411.7 | 411.7 | 18.1 | 4.38 | |
LEN11500-500-160 | 150 | 500 | 494.6 | 515.77 | 515.77 | 16 | 5.1 | |
LEN11500-600-150 | 150 | 600 | 595 | 619.65 | 619.65 | 15 | 5.94 | |
LEN11500-700-130 | 150 | 700 | 695.7 | 723.7 | 723.7 | 13 | 5.22 | |
LEN11500-800-120 | 150 | 800 | 796 | 827.58 | 827.58 | 12 | 5.21 | |
LEN12000-500-240 | 200 | 500 | 492 | 514.39 | 514.39 | 24 | 4.44 | |
LEN12000-600-210 | 200 | 600 | 593 | 618.62 | 618.62 | 21 | 4.78 | |
LEN12000-700-190 | 200 | 700 | 693.7 | 722.67 | 722.67 | 19 | 5.13 | |
LEN12000-800-180 | 200 | 800 | 794 | 826.55 | 826.55 | 18 | 5.88 | |
LEN12000-900-170 | 200 | 900 | 894.3 | 930.43 | 930.43 | 17 | 6.25 | |
LEN12000-1000-170 | 200 | 1000 | 994.3 | 1034.13 | 1034.1 | 17 | 7.33 | |
LEN12500-800-280 | 250 | 800 | 790.7 | 824.84 | 824.84 | 28 | 9.02 | |
LEN12500-900-270 | 250 | 900 | 891 | 928.7 | 928.7 | 27 | 10.18 | |
LEN12500-1000-260 | 250 | 1000 | 991.4 | 1032.58 | 1032.6 | 26 | 10.86 | |
LEN12500-1200-250 | 250 | 1200 | 1191 | 1240.17 | 1240.2 | 25 | 12.43 | |
LEN12500-1400-260 | 250 | 1400 | 1391 | 1447.41 | 1447.4 | 26 | 15.23 | |
LEN13000-1000-349 | 300 | 1000 | 988.4 | 1031.05 | 1031.1 | 34.9 | 13.06 | |
LEN13000-1100-350 | 300 | 1100 | 1088 | 1134.74 | 1134.7 | 35 | 15.19 | |
LEN13000-1200-340 | 300 | 1200 | 1188 | 1238.62 | 1238.6 | 34 | 15.87 | |
LEN13000-1300-320 | 300 | 1300 | 1289 | 1342.67 | 1342.7 | 32 | 15.28 | |
LEN13000-1400-320 | 300 | 1400 | 1389 | 1446.38 | 1446.4 | 32 | 16.47 | |
LEN13000-1500-320 | 300 | 1500 | 1489 | 1549.69 | 1549.7 | 32 | 17.5 |
Part Number | ϕ (mm) | f (mm) | fb (mm) | R1=R2 | Tc (mm) | Te (mm) |
LEN1040-004-30FS | 4 | 4 | 2.8 | 3.12 | 2.96 | 1.5 |
LEN1060-010-30FS | 6 | 10 | 8.6 | 8.68 | 3 | 1.93 |
LEN1060-016-16FS | 6 | 16 | 15.4 | 14.42 | 1.63 | 1 |
LEN1063-6R3-37FS | 6.3 | 6.3 | 4.88 | 5.13 | 3.67 | 1.5 |
LEN1100-010-48FS | 10 | 10 | 8.1 | 8.34 | 4.83 | 1.5 |
LEN1120-11R9-70R9 | 12 | 11.9 | 9.74 | 7.09 | 2.96 | |
LEN1127-12R7-63FS | 12.7 | 12.7 | 10.3 | 10.54 | 6.26 | 2 |
LEN1127-015-54FS | 12.7 | 15 | 13 | 12.86 | 5.36 | 2 |
LEN1150-015-54FS | 15 | 15 | 13 | 12.91 | 5.4 | 0.6 |
LEN1160-016-67FS | 16 | 16 | 13.5 | 13.523 | 6.7 | 1.5 |
LEN1254-25R4-103FS | 25.4 | 25.4 | 21.5 | 21.55 | 10.28 | 2 |
LEN1254-030-86FS | 25.4 | 30 | 26.8 | 26.09 | 8.6 | 2 |
LEN1254-61R8-40FS | 25.4 | 61.8 | 60.3 | 26 | 3.96 | 1 |
LEN1254-100-38FS | 25.4 | 100 | 98.6 | 91.09 | 3.78 | 2 |
LEN1254-300-31FS | 25.4 | 300 | 298.9 | 274.6 | 3.09 | 2.5 |
LEN1254-500-34FS | 25.4 | 500 | 493.8 | 457.93 | 3.35 | 3 |
LEN1254-800-32FS | 25.4 | 800 | 798.8 | 733 | 3.22 | 3 |
LEN1504-075-125FS | 50.38 | 75 | 70.6 | 67 | 12.5 | 2.5 |
LEN1508-100-103FS | 50.8 | 100 | 96.4 | 90.4 | 10.3 | 3 |
LEN1508-150-78FS | 50.8 | 150 | 147.3 | 136.8 | 7.8 | 3 |
LEN1508-200-65FS | 50.8 | 200 | 197.7 | 183 | 6.5 | 3 |
LEN1508-250-58FS | 50.8 | 250 | 248 | 229.1 | 5.8 | 3 |
LEN1508-300-54FS | 50.8 | 300 | 298.2 | 275.2 | 5.4 | 3 |
LEN1508-500-44FS | 50.8 | 500 | 498.5 | 459.4 | 4.4 | 3 |
LEN1508-1000-37FS | 50.8 | 1000 | 998.7 | 919.6 | 3.7 | 3 |
Product Details