Polarization-Maintaining Pigtailed fiber collimators can ensure the linear polarization direction remains unchanged by using polarization-maintaining fiber. It improves the signal-to-noise ratio in interferometric measurement.
Polarization-Maintaining Pigtailed Fiber Collimators
100mm WD
100mm Working Distance PM Pigtailed Fiber Collimators
λ (nm) | Band width (nm) | WD (mm) | Waist Beam (mm) | Div. Angle (mrad) | Package Dia. (mm) | Extinction Ratio (dB) | Output Loss (dB) | Return Loss (dB) | ModeField Dia. (μm) | Fiber Type |
635 | ±20 | 100 | 0.39 | 2.6 | Ø3.4 | ≥18 | <0.5 | ≥55 | 4.5±0.5 | PM630-HP |
780 | ±20 | 100 | 0.41 | 2.4 | Ø3.4 | ≥18 | <0.5 | ≥55 | 5.2±1.0 | PM780-HP |
850 | ±20 | 100 | 0.37 | 3 | Ø3.4 | ≥18 | ≤0.5 | ≥55 | ||
980 | ±20 | 100 | 0.5 | 2.5 | Ø3.4 | ≥20 | <0.35 | ≥55 | 6.6±0.5 | PM980-XP |
1064 | ±20 | 100 | 0.51 | 2.7 | Ø3.4 | ≥20 | ≤0.35 | ≥55 | ||
1310 | ±20 | 100 | 0.4 | 4.2 | Ø3.4 | ≥20 | ≤0.35 | ≥55 | 9.3±0.5 | PM1300-XP |
1550 | ±20 | 100 | 0.45 | 4.4 | Ø3.4 | ≥20 | ≤0.35 | ≥55 | 10.1±0.5 | PM1550-XP |
300mm WD
300mm Working Distance PM Pigtailed Fiber Collimators
λ (nm) | Band width (nm) | WD (mm) | Waist Beam (mm) | Div. Angle (mrad) | Package Dia. (mm) | Extinction Ratio (dB) | Output Loss (dB) | Return Loss (dB) | ModeField Dia. (μm) | Fiber Type |
635 | ±20 | 300 | 0.85 | 1 | Ø3.4 | ≥18 | <0.5 | ≥55 | 4.5±0.5 | PM630-HP |
780 | ±20 | 300 | 0.75 | 1.3 | Ø3.4 | ≥18 | <0.5 | ≥55 | 5.2±1.0 | PM780-HP |
850 | ±20 | 300 | 0.97 | 1.1 | Ø3.4 | ≥18 | ≤0.5 | ≥55 | ||
980 | ±20 | 300 | 0.96 | 1.3 | Ø3.4 | ≥20 | <0.35 | ≥55 | 6.6±0.5 | PM980-XP |
1064 | ±20 | 300 | 0.9 | 1.5 | Ø3.4 | ≥20 | ≤0.35 | ≥55 | ||
1310 | ±20 | 300 | 0.8 | 2.1 | Ø3.4 | ≥20 | ≤0.35 | ≥55 | 9.3±0.5 | PM1300-XP |
1550 | ±20 | 300 | 0.86 | 2.3 | Ø3.4 | ≥20 | ≤0.35 | ≥55 | 10.1±0.5 | PM1550-XP |
1000mm WD
1000mm Working Distance PM Pigtailed Fiber Collimators
λ (nm) | Band width (nm) | WD (mm) | Waist Beam (mm) | Div. Angle (mrad) | Package Dia. (mm) | Extinction Ratio (dB) | Output Loss (dB) | Return Loss (dB) | ModeField Dia. (μm) | Fiber Type |
635 | ±20 | 1000 | 1.32 | 0.7 | Ø4.0 | ≥18 | ≤0.5 | ≥55 | 4.5±0.5 | PM630-HP |
780 | ±20 | 1000 | 1.55 | 0.7 | Ø4.0 | ≥18 | <0.5 | ≥55 | 5.2±1.0 | PM780-HP |
850 | ±20 | 1000 | 1.51 | 0.75 | Ø4.0 | ≥18 | ≤0.5 | ≥55 | ||
980 | ±20 | 1000 | 1.48 | 0.87 | Ø4.0 | ≥20 | ≤0.35 | ≥55 | 6.6±0.5 | PM980-XP |
1064 | ±20 | 500 | 1.43 | 0.95 | Ø4.0 | ≥20 | ≤0.35 | ≥55 | ||
1310 | ±20 | 1000 | 1.2 | 1.4 | Ø4.0 | ≥20 | <0.35 | ≥55 | 9.3±0.5 | PM1300-XP |
1550 | ±20 | 1000 | 1.3 | 1.5 | Ø4.0 | ≥20 | ≤0.35 | ≥55 | 10.1±0.5 | PM1550-XP |
0~100mm Wide WD
0~100mm Wide WD Range PM Pigtailed Fiber Collimators
λ (nm) | Band width (nm) | WD (mm) | Waist Beam (mm) | Div. Angle (mrad) | Package Dia. (mm) | Extinction Ratio (dB) | Output Loss (dB) | Return Loss (dB) | ModeField Dia. (μm) | Fiber Type |
633 | ±20 | 0-100 | 0.39 | 2.6 | Ø3.4 | ≥18 | ≤0.5 | ≥55 | 4.5±0.5 | PM630-HP |
780 | ±20 | 0-100 | 0.39 | 2.6 | Ø3.4 | ≥18 | <0.5 | ≥55 | 5.2±1.0 | PM780-HP |
850 | ±20 | 0-100 | 0.37 | 3 | Ø3.4 | ≥18 | ≤0.5 | ≥55 |
0~350mm Wide WD
0~350mm Wide WD Range PM Pigtailed Fiber Collimators
λ (nm) | Band width (nm) | WD (mm) | Waist Beam (mm) | Div. Angle (mrad) | Package Dia. (mm) | Extinction Ratio (dB) | Output Loss (dB) | Return Loss (dB) | ModeField Dia. (μm) | Fiber Type |
780 | ±20 | 0-350 | 1.05 | 0.95 | Ø3.4 | ≥18 | ≤0.5 | ≥55 | 5.2±1.0 | PM780-HP |
850 | ±20 | 0-350 | 1.02 | 1.05 | Ø3.4 | ≥18 | <0.5 | ≥55 | ||
980 | ±20 | 0-350 | 0.99 | 1.26 | Ø3.4 | ≥20 | ≤0.35 | ≥55 | 6.6±0.5 | PM980-XP |
1064 | ±20 | 0-350 | 1 | 1.35 | Ø3.4 | ≥20 | ≤0.35 | ≥55 | ||
1310 | ±20 | 0-350 | 0.81 | 2.06 | Ø3.4 | ≥20 | ≤0.35 | ≥55 | 9.3±0.5 | PM1300-XP |
1550 | ±20 | 0-350 | 0.92 | 2.15 | Ø3.4 | ≥20 | ≤0.35 | ≥55 | 10.1±0.5 | PM1550-XP |
50~850mm Wide WD
50~850mm Wide WD Range PM Pigtailed Fiber Collimators
λ (nm) | Band width (nm) | WD (mm) | Waist Beam (mm) | Div. Angle (mrad) | Package Dia. (mm) | Extinction Ratio (dB) | Output Loss (dB) | Return Loss (dB) | ModeField Dia. (μm) | Fiber Type |
980 | ±20 | 50-850 | 1.54 | 0.81 | Ø4.0 | ≥20 | ≤0.35 | ≥55 | 6.6±0.5 | PM980-XP |
1064 | ±20 | 50-850 | 1.6 | 0.85 | Ø4.0 | ≥20 | ≤0.35 | ≥55 | ||
980 | ±20 | 50-850 | 1.54 | 0.81 | Ø4.0 | ≥20 | ≤0.35 | ≥55 | 6.6±0.5 | PM980-XP |
1310 | ±20 | 50-850 | 1.27 | 1.31 | Ø4.0 | ≥20 | ≤0.35 | ≥55 | 9.3±0.5 | PM1300-XP |
1550 | ±20 | 50-850 | 1.45 | 1.36 | Ø4.0 | ≥20 | ≤0.35 | ≥55 | 10.1±0.5 | PM1550-XP |
Knowledge
Schematic Diagram of Polarization-Maintaining Pigtailed Fiber Collimators