Plano-Concave Lenses are spherical negative lenses with one concave surface and one smooth surface. These lenses bend parallel light rays to the opposite side of the lens and thus have a negative focal length. Such lenses can be used to diverge light or to increase an optical system’s focal length.
Plano Concave Lenses
H-K9L Lens
H-K9L Plano Concave Lenses
Part Number | ϕ (mm) | f (mm) | fb (mm) | R1 | Tc (mm) | Te (mm) |
LEN2040-M005-15 | 4 | -5 | -6 | -2.582 | 1.5 | 2.45 |
LEN2040-M6R3-15 | 4 | -6.3 | -7.3 | -3.253 | 1.5 | 2.19 |
LEN2040-M010-15 | 4 | -10 | -11 | -5.17 | 1.5 | 1.9 |
LEN2063-M008-15 | 6.3 | -8 | -9 | -4.13 | 1.5 | 2.96 |
LEN2063-M010-15 | 6.3 | -10 | -11 | -5.17 | 1.5 | 2.57 |
LEN2063-M12R5-15 | 6.3 | -12.5 | -13.5 | -6.46 | 1.5 | 2.32 |
LEN2063-M016-15 | 6.3 | -16 | -17 | -8.26 | 1.5 | 2.12 |
LEN2063-M016-16 | 6.3 | -16 | -17 | -8.26 | 1.6 | 2.12 |
LEN2063-M020-15 | 6.3 | -20 | -21 | -10.33 | 1.5 | 1.99 |
LEN2063-M025-15 | 6.3 | -25 | -26 | -12.91 | 1.5 | 1.89 |
LEN2063-M040-15 | 6.3 | -40 | -41 | -20.65 | 1.5 | 1.71 |
LEN2100-M12R5-15 | 10 | -12.5 | -13.5 | -6.46 | 1.5 | 3.87 |
LEN2100-M016-15 | 10 | -16 | -17 | -8.26 | 1.5 | 3.19 |
LEN2100-M020-15 | 10 | -20 | -21 | -10.327 | 1.5 | 2.79 |
LEN2100-M025-15 | 10 | -25 | -26 | -12.91 | 1.5 | 2.51 |
LEN2100-M31R5-15 | 10 | -31.5 | -32.5 | -16.27 | 1.5 | 2.29 |
LEN2100-M040-15 | 10 | -40 | -41 | -20.65 | 1.5 | 2.11 |
LEN2100-M050-15 | 10 | -50 | -51.1 | -25.84 | 1.5 | 1.99 |
LEN2100-M063-15 | 10 | -63 | -64 | -32.5 | 1.5 | 1.89 |
LEN2100-M100-15 | 10 | -100 | -101 | -51.64 | 1.5 | 1.74 |
LEN2160-M020-15 | 16 | -20 | -21 | -10.33 | 1.5 | 5.29 |
LEN2160-M025-15 | 16 | -25 | -26 | -12.91 | 1.5 | 4.22 |
LEN2160-M31R5-15 | 16 | -31.5 | -32.5 | -16.27 | 1.5 | 3.6 |
LEN2160-M040-15 | 16 | -40 | -41 | -20.65 | 1.5 | 3.11 |
LEN2160-M050-15 | 16 | -50 | -51.7 | -25.84 | 1.5 | 2.77 |
LEN2160-M063-15 | 16 | -63 | -64 | -32.5 | 1.5 | 2.5 |
LEN2160-M080-15 | 16 | -80 | -81 | -41.3 | 1.5 | 2.28 |
LEN2160-M100-15 | 16 | -100 | -101 | -51.64 | 1.5 | 2.12 |
LEN2160-M160-15 | 16 | -160 | -161 | -82.62 | 1.5 | 1.89 |
LEN2200-M050-21 | 20 | -50 | -51.4 | -25.84 | 2.1 | 4.11 |
LEN2250-M25R4-20 | 25 | -25.4 | -26.8 | -13.11 | 2 | 11.16 |
LEN2250-M31R5-20 | 25 | -31.5 | -32.9 | -16.27 | 2 | 7.86 |
LEN2250-M040-20 | 25 | -40 | -41 | -20.65 | 2 | 6.21 |
LEN2250-M050-20 | 25 | -50 | -51.4 | -25.84 | 2 | 5.22 |
LEN2250-M063-20 | 25 | -63 | -64.3 | -32.5 | 2 | 4.5 |
LEN2250-M080-20 | 25 | -80 | -81.3 | -41.3 | 2 | 3.94 |
LEN2250-M100-20 | 25 | -100 | -101.3 | -51.64 | 2 | 3.54 |
LEN2250-M125-20 | 25 | -125 | -126.3 | -64.55 | 2 | 3.22 |
LEN2250-M160-20 | 25 | -160 | -161.3 | -82.62 | 2 | 2.95 |
LEN2250-M200-20 | 25 | -200 | -201.3 | -103.28 | 2 | 2.75 |
LEN2250-M250-20 | 25 | -250 | -251.4 | -129.13 | 2 | 2.61 |
LEN2250-M400-20 | 25 | -400 | -400.5 | -206.1 | 2 | 2.38 |
LEN2250-M500-20 | 25 | -500 | -501.3 | -258.18 | 2 | 2.3 |
LEN2250-M1000-20 | 25 | -1000 | -1001 | -516.5 | 2 | 2.15 |
LEN2250-M600-20 | 25 | -600 | -501.3 | -258.18 | 2 | 2.3 |
LEN2340-M170-33 | 34 | -170 | -172.5 | -88 | 3.25 | 4.91 |
LEN2400-M050-25 | 40 | -50 | -51.7 | -25.84 | 2.5 | 11.98 |
LEN2400-M063-25 | 40 | -63 | -64.6 | -32.5 | 2.5 | 9.38 |
LEN2400-M080-25 | 40 | -80 | -81.7 | -41.3 | 2.5 | 7.57 |
LEN2400-M100-25 | 40 | -100 | -101.7 | -51.64 | 2.5 | 6.53 |
LEN2400-M125-25 | 40 | -125 | -126.7 | -64.55 | 2.5 | 5.68 |
LEN2400-M160-25 | 40 | -160 | -161.7 | -82.62 | 2.5 | 4.96 |
LEN2400-M200-25 | 40 | -200 | -201.6 | -103.28 | 2.5 | 4.46 |
LEN2400-M250-25 | 40 | -250 | -251.9 | -129.24 | 2.5 | 4.06 |
LEN2400-M500-25 | 40 | -500 | -501.6 | -258.18 | 2.5 | 3.28 |
LEN2450-M150-30 | 45 | -150 | -152 | -77.52 | 3 | 6.34 |
LEN2500-M063-30 | 50 | -63 | -65 | -32.5 | 3 | 14.73 |
LEN2500-M080-30 | 50 | -80 | -82 | -41.3 | 3 | 11.43 |
LEN2500-M100-30 | 50 | -100 | -102 | .51.64 | 3 | 9.45 |
LEN2500-M160-30 | 50 | -160 | -162 | -82.62 | 3 | 6.87 |
LEN2500-M250-30 | 50 | -250 | -252.3 | -129.24 | 3 | 5.11 |
LEN2500-M500-30 | 50 | -500 | -502 | -258.18 | 3 | 4.21 |
LEN0500-M100-50 | 50 | -100 | -103.3 | -51.68 | 5 | 11.04 |
LEN0500-M125-50 | 50 | -125 | -128.3 | -64.6 | 5 | 9.72 |
LEN0750-M150-50 | 75 | -150 | -153.3 | -77.78 | 5 | 14.63 |
LEN0750-M200-50 | 75 | -200 | -203.3 | -103.7 | 5 | 12.01 |
LEN01000-M200-60 | 100 | -200 | -204 | -103.7 | 6 | 18.85 |
LEN01000-M250-60 | 100 | -250 | -204 | -129.63 | 6 | 16.03 |
LEN01000-M300-62 | 100 | -300 | -304.1 | -155.56 | 6.2 | 14.45 |
LEN01000-M400-82 | 100 | -400 | -405.4 | -207.4 | 8.2 | 14.32 |
LEN01000-M500-80 | 100 | -500 | -505.3 | -259.26 | 8 | 12.87 |
LEN01000-M600-96 | 100 | -600 | -606.4 | -311.11 | 9.6 | 13.64 |
LEN01250-M300-42 | 125 | -300 | -302.8 | -155.56 | 4.2 | 17.3 |
LEN01250-M400-56 | 125 | -400 | -403.7 | -207.4 | 5.6 | 15.24 |
LEN01250-M500-60 | 125 | -500 | -504.6 | -259.26 | 6 | 13.64 |
LEN01250-M600-90 | 125 | -600 | -606.4 | -311.11 | 9 | 15.34 |
LEN01250-M700-84 | 125 | -700 | -705.6 | -362.96 | 8.4 | 13.82 |
LEN01250-M800-96 | 125 | -800 | -806.4 | -414.82 | 9.6 | 14.34 |
LEN01500-M400-50 | 150 | -400 | -403.3 | -207.41 | 5 | 19.03 |
LEN01500-M500-62 | 150 | -500 | -504.2 | -259.26 | 6.2 | 17.29 |
LEN01500-M600-75 | 150 | -600 | -605 | -311.11 | 7.5 | 16.68 |
LEN01500-M700-90 | 150 | -700 | -705.8 | -362.96 | 9 | 16.83 |
LEN01500-M800-80 | 150 | -800 | -805.3 | -414.82 | 8 | 14.84 |
LEN02000-M500-66 | 200 | -500 | -504.4 | -259.26 | 6.57 | 26.63 |
LEN02000-M600-78 | 200 | -600 | -605.2 | -311.11 | 7.8 | 24.31 |
LEN02000-M700-92 | 200 | -700 | -706.1 | -362.96 | 9.2 | 23.25 |
LEN02000-M800-105 | 200 | -800 | -807 | -414.82 | 10.5 | 22.73 |
LEN02000-M900-118 | 200 | -900 | -907.8 | -466.67 | 11.8 | 22.64 |
LEN02000-M1000-131 | 200 | -1000 | -1008 | -518.52 | 13.1 | 22.83 |
LEN02500-M700-60 | 250 | -700 | -704 | -362.96 | 6 | 28.2 |
LEN02500-M800-69 | 250 | -800 | -804.6 | -414.82 | 6.9 | 26.18 |
LEN02500-M900-80 | 250 | -900 | -905.3 | -466.67 | 8 | 25.05 |
LEN02500-M1000-95 | 250 | -1000 | -1006 | -518.52 | 9.5 | 28.45 |
LEN02500-M1100-120 | 250 | -1100 | -1107 | -570.37 | 12 | 25.87 |
LEN02500-M1200-150 | 250 | -1200 | -1209 | -622.63 | 15 | 27.69 |
LEN13000-M1000-100 | 300 | -1000 | -1006 | -518.52 | 10 | 32.17 |
LEN23000-M1200-120 | 300 | -1200 | -1207 | -622.63 | 12 | 30.35 |
LEN33000-M1400-140 | 300 | -1400 | -1409 | -725.93 | 14 | 29.67 |
LEN43000-M1600-160 | 300 | -1600 | -1610 | -829.64 | 16 | 29.67 |
Fused Silica Lens
Fused Silica Plano Concave Lenses
Part Number | ϕ (mm) | f (mm) | fb (mm) | R1 | Tc (mm) | Te (mm) |
LEN2040-M6R3-15FS | 4 | -6.3 | -7.4 | -2.89 | 1.5 | 2.3 |
LEN2040-M010-16FS | 4 | -10 | -11.1 | -4.58 | 1.55 | 2 |
LEN2040-M015-17FS | 4 | -15 | -16.2 | -6.88 | 1.71 | 2 |
LEN2040-M020-18FS | 4 | -20 | -21.3 | -9.17 | 1.78 | 2 |
LEN2063-M010-10FS | 6.3 | -10 | -10.7 | -4.58 | 1 | 2.25 |
LEN2063-M12R5-15FS | 6.3 | -12.5 | -13.7 | -5.73 | 1.5 | 2.44 |
LEN2063-M015-15FS | 6.3 | -15 | -16.1 | -6.88 | 1.5 | 2.26 |
LEN2063-M020-15FS | 6.3 | -20 | -21.1 | -9.17 | 1.5 | 2.06 |
LEN2063-M025-15FS | 6.3 | -25 | -26.1 | -11.46 | 1.5 | 1.94 |
LEN2063-M040-20FS | 6.3 | -40 | -41.4 | -18.34 | 2 | 2.27 |
LEN2063-M050-20FS | 6.3 | -50 | -51.4 | -22.92 | 2 | 2.22 |
LEN2100-M12R5-15FS | 10 | -12.5 | -13.6 | -5.73 | 1.5 | 10 |
LEN2100-M015-15FS | 10 | -15 | -16.1 | -6.88 | 1.5 | 10 |
LEN2100-M020-15FS | 10 | -20 | -21.1 | -9.17 | 1.5 | 10 |
LEN2100-M025-15FS | 10 | -25 | -26.1 | -11.46 | 1.5 | 10 |
LEN2100-M040-15FS | 10 | -40 | -41.1 | -18.34 | 1.5 | 10 |
LEN2100-M050-15FS | 10 | -50 | -51.1 | -22.92 | 1.5 | 10 |
LEN2127-M020-15FS | 12.7 | -20 | -21.1 | -9.17 | 1.5 | 4.05 |
LEN2127-M025-15FS | 12.7 | -25 | -26.1 | -11.46 | 1.5 | 3.42 |
LEN2127-M030-15FS | 12.7 | -30 | -31.1 | -13.75 | 1.5 | 3.05 |
LEN2127-M040-15FS | 12.7 | -40 | -41.1 | -18.34 | 1.5 | 2.63 |
LEN2127-M060-15FS | 12.7 | -60 | 51 | -22.92 | 1.5 | 2.4 |
LEN2127-M100-17FS | 12.7 | -100 | -101.1 | -45.85 | 1.7 | 2.14 |
LEN2200-M100-30FS | 20 | -100 | -102 | -46 | 3 | 4.1 |
LEN2254-M035-20FS | 25.4 | -35 | -36.4 | -16.06 | 2 | 8.24 |
LEN2254-M040-15FS | 25.4 | -40 | -41.1 | -18.34 | 1.5 | 6.61 |
LEN2254-M050-20FS | 25.4 | -50 | 51.3 | -22.92 | 2 | 5.84 |
LEN2254-M075-20FS | 25.4 | -75 | -76.4 | -34.39 | 2 | 4.43 |
LEN2254-M100-20FS | 25.4 | -100 | -101.4 | -45.85 | 2 | 3.79 |
LEN2254-M150-20FS | 25.4 | -150 | -151.4 | -68.77 | 2 | 3.18 |
LEN2254-M175-20FS | 25.4 | -175 | -176.4 | -80.23 | 2 | 3.01 |
LEN2254-M200-20FS | 25.4 | -200 | -201.4 | -91.7 | 2 | 2.88 |
LEN2254-M250-20FS | 25.4 | -250 | -251.4 | -114.62 | 2 | 2.77 |
LEN2254-M400-20FS | 25.4 | -400 | -401.4 | -183.39 | 2 | 2.44 |
Specifications
Product Details
- Material: BK7 or other optical glass, Fused Silica, ZnSe, CaF2
- Diameter Tolerance: +0/-0.15mm
- Paraxial Focal Length Tolerance: ±2%
- Centration : 3 arc minutes
- Surface Quality: 60-40 scratch and dig
- Clear Aperture : >85%
- Surface Figure: λ/4@632.8nm
- Chamfer : <0.25 mm x 45°
Applications:
1. Plano-Concave lenses are usually used for diverging collimated light beams in instruments such as Galilean beam expanders or telescopes
2. Plano-Concave lenses are also used for the beam expansion of pulsed lasers with high peak power. A beam incident would be focussed on a concave surface to a point outside the instrument