At Z-Optics, we design precision bandpass filters with a Full Width Half Maximum (FWHM) of 2~3 nm, engineered for applications requiring outstanding spectral selectivity such as LiDAR systems, fluorescence spectroscopy, astronomical observation, and advanced sensor technologies. Our bandpass filters deliver ultra-narrow bandwidths that effectively minimize noise and spectral overlap, enhancing signal clarity even in challenging environments like light-polluted astronomical settings or complex laser setups.
BANDPASS FILTER – FWHM 2~3nm
BANDPASS FILTER - FWHM 2~3nm
BANDPASS FILTER – FWHM 2~3nm
| Part Number | Center Wavelength (nm) | FWHM
 (nm)  | 
Transmission (%) | Blocking Wavelength Range (nm) | OD | Diameter
 (mm)  | 
| FIL0420-02-85-4 | 420±0.5 | 2±0.5 | 85 | 200-1050 | 4 | 12.7, 25.4 | 
| FIL0450-02-90-4 | 450±0.6 | 2±0.5 | 90 | 200-1100 | 4 | 12.7, 25.4 | 
| FIL0486-03-90 | 486±0.5 | 3±0.5 | 90 | 200-1100 | ||
| FIL0500-03-90-4 | 500±0.5 | 3±0.5 | 90 | – | 4 | 12.7, 25.4 | 
| FIL0532-02-90-4 | 532±0.5 | 2±0.5 | 90 | 200-1100 | 4 | 12.7, 25.4 | 
| FIL0532-03-4 | 532±0.5 | 3±0.5 | – | 4 | 12.7, 25.4 | |
| FIL0535-02-90-4 | 535±0.5 | 2±0.5 | 90 | 200-1100 | 4 | 12.7, 25.4 | 
| FIL0580-02-90-5 | 580±0.5 | 2±0.5 | 90 | 200-1100 | 5 | 12.7, 25.4 | 
| FIL0580-02-90 | 580±0.5 | 2±0.5 | 90 | 200-1100 | ||
| FIL0632-03-90-4 | 632±0.5 | 3±0.5 | 90 | – | 4 | 12.7, 25.4 | 
| FIL0641-02-90 | 641±0.5 | 2±0.5 | 90 | |||
| FIL0648-03-90-4 | 648±0.5 | 3±0.5 | 90 | – | 4 | 12.7, 25.4 | 
| FIL0656-03-90-4 | 656±0.5 | 3±0.5 | 90 | – | 4 | 12.7, 25.4 | 
| FIL0672-03-90-4 | 672±0.5 | 3±0.5 | 90 | – | 4 | 12.7, 25.4 | 
| FIL0682-02-90 | 682±0.5 | 2±0.5 | 90 | |||
| FIL0683-02-90-5 | 683±0.5 | 2±0.5 | 90 | 200-1100 | 5 | 12.7, 25.4 | 
| FIL0703-03-90-4 | 703±0.5 | 3±0.5 | 90 | 200-1100 | 4 | 12.7, 25.4 | 
| FIL0785-3R5-90-4 | 785±0.5 | 3.5±0.5 | 90 | 200-1100 | 4 | 12.7, 25.4 | 
| FIL0792-02-85-4 | 792±0.5 | 2±0.5 | 85 | – | 4 | 12.7, 25.4 | 
| FIL0808-03-90-4 | 808±0.5 | 3±0.5 | 90 | 200-1100 | 4 | 12.7, 25.4 | 
| FIL01064-02-80-4 | 1064±0.5 | 2±0.5 | 80 | 200-1200 | 4 | 12.7, 25.4 | 
			
					




